FOFOVSGOSS• 28 Days (Normalized)
FOFO vs GOSS (Hang Feng Technology Innovation Co. Ltd. vs Gossamer Bio Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FOFO Performance $1.98
-26.67%
Hang Feng Technology Innovation Co. Ltd.
Normalized Baseline0.00%
GOSS Performance $10.52
+7411.14%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-7437.81%
GOSS outperforming by 7437.81%
FOFOGOSS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FOFO GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | FOFO Price | FOFO Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $1.98 | -26.67% | $10.52 | +7411.14% | -7437.81% |
| Sep 11, 2026 | $2.12 | -21.48% | $10.73 | +7564.29% | -7585.77% |
| Sep 10, 2026 | $2.20 | -18.52% | $11.36 | +8014.29% | -8032.81% |
| Sep 09, 2026 | $2.13 | -21.11% | $12.80 | +9042.86% | -9063.97% |
| Sep 08, 2026 | $2.10 | -22.22% | $14.40 | +10185.71% | -10207.93% |
| Sep 04, 2026 | $2.18 | -19.26% | $14.00 | +9900.00% | -9919.26% |
| Sep 03, 2026 | $2.18 | -19.26% | $14.05 | +9934.29% | -9953.55% |
| Sep 02, 2026 | $2.47 | -8.52% | $0.17 | +23.57% | -32.09% |
| Sep 01, 2026 | $2.47 | -8.52% | $0.17 | +19.29% | -27.81% |
| Aug 31, 2026 | $2.44 | -9.81% | $0.17 | +21.43% | -31.24% |
| Aug 28, 2026 | $2.32 | -14.07% | $0.17 | +21.43% | -35.50% |
| Aug 27, 2026 | $2.42 | -10.37% | $0.17 | +21.43% | -31.80% |
| Aug 26, 2026 | $2.55 | -5.74% | $0.17 | +24.29% | -30.03% |
| Aug 25, 2026 | $2.58 | -4.44% | $0.21 | +46.43% | -50.87% |
| Aug 24, 2026 | $2.45 | -9.26% | $0.18 | +25.00% | -34.26% |
Page 1 of 2