FIEEVSGPRO• 12 Months (Normalized)
FIEE vs GPRO (FiEE Inc vs GoPro Inc.)
Showing Closing Date Range from Sep, 15, 2025 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
FIEE Performance $4
+36.52%
FiEE Inc
Normalized Baseline0.00%
GPRO Performance $1.32
-45%
GoPro Inc.
Normalized Baseline0.00%
Alpha Spread Margin FIEE LEADS
+81.52%
FIEE outperforming by 81.52%
FIEEGPRO
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
FIEE GPRO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | FIEE Price | FIEE Gain (%) | GPRO Price | GPRO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $4.00 | +36.52% | $1.32 | -45.00% | +81.52% |
| Sep 14, 2026 | $3.85 | +31.40% | $1.35 | -43.75% | +75.15% |
| Sep 11, 2026 | $3.96 | +35.15% | $1.38 | -42.50% | +77.65% |
| Sep 10, 2026 | $4.01 | +36.86% | $1.40 | -41.67% | +78.53% |
| Sep 09, 2026 | $4.20 | +43.34% | $1.42 | -41.04% | +84.38% |
| Sep 08, 2026 | $3.78 | +29.01% | $1.46 | -39.37% | +68.38% |
| Sep 04, 2026 | $3.93 | +34.13% | $1.70 | -29.17% | +63.30% |
| Sep 03, 2026 | $4.08 | +39.25% | $1.39 | -42.08% | +81.33% |
| Sep 02, 2026 | $4.13 | +40.96% | $1.69 | -29.58% | +70.54% |
| Sep 01, 2026 | $4.10 | +39.93% | $1.23 | -48.75% | +88.68% |
| Aug 31, 2026 | $3.98 | +35.84% | $0.88 | -63.50% | +99.34% |
| Aug 28, 2026 | $4.07 | +38.91% | $0.60 | -75.00% | +113.91% |
| Aug 27, 2026 | $4.14 | +41.30% | $0.61 | -74.79% | +116.09% |
| Aug 26, 2026 | $4.22 | +44.03% | $0.60 | -75.13% | +119.16% |
| Aug 25, 2026 | $4.22 | +44.03% | $0.61 | -74.67% | +118.70% |
Page 1 of 17