EEVSOIO• 12 Months (Normalized)
EE vs OIO (Excelerate Energy Inc. vs OIO Group)
Showing Closing Date Range from Sep, 22, 2025 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
EE Performance $35.36
+46.77%
Excelerate Energy Inc.
Normalized Baseline0.00%
OIO Performance $1.96
-83.25%
OIO Group
Normalized Baseline0.00%
Alpha Spread Margin EE LEADS
+130.02%
EE outperforming by 130.02%
EEOIO
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
EE OIO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | EE Price | EE Gain (%) | OIO Price | OIO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $35.36 | +46.77% | $1.96 | -83.25% | +130.02% |
| Sep 21, 2026 | $33.92 | +40.81% | $1.99 | -82.99% | +123.80% |
| Sep 18, 2026 | $36.02 | +49.52% | $1.96 | -83.25% | +132.77% |
| Sep 17, 2026 | $36.64 | +52.10% | $2.09 | -82.14% | +134.24% |
| Sep 16, 2026 | $37.71 | +56.54% | $1.85 | -84.19% | +140.73% |
| Sep 15, 2026 | $35.95 | +49.23% | $1.78 | -84.79% | +134.02% |
| Sep 14, 2026 | $37.78 | +56.83% | $1.97 | -83.16% | +139.99% |
| Sep 11, 2026 | $38.41 | +59.44% | $1.99 | -82.99% | +142.43% |
| Sep 10, 2026 | $38.61 | +60.27% | $1.68 | -85.64% | +145.91% |
| Sep 09, 2026 | $39.32 | +63.22% | $1.60 | -86.32% | +149.54% |
| Sep 08, 2026 | $39.30 | +63.14% | $1.74 | -85.17% | +148.31% |
| Sep 04, 2026 | $40.03 | +66.17% | $1.76 | -84.96% | +151.13% |
| Sep 03, 2026 | $39.70 | +64.80% | $1.70 | -85.47% | +150.27% |
| Sep 02, 2026 | $40.22 | +66.96% | $1.71 | -85.38% | +152.34% |
| Sep 01, 2026 | $39.01 | +61.93% | $1.86 | -84.10% | +146.03% |
Page 1 of 17