DUKRVSGTBP• 28 Days (Normalized)
DUKR vs GTBP (DUKE Robotics Corp. vs GT Biopharma Inc.)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DUKR Performance $5.33
-5.16%
DUKE Robotics Corp.
Normalized Baseline0.00%
GTBP Performance $7.1
+2266.67%
GT Biopharma Inc.
Normalized Baseline0.00%
Alpha Spread Margin GTBP LEADS
-2271.83 pts
GTBP outperforming by 2271.83 percentage points
DUKRGTBP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DUKR GTBP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(17 dates)
| Date | DUKR Price | DUKR Gain (%) | GTBP Price | GTBP Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $5.33 | -5.16% | $7.10 | +2266.67% | -2271.83% |
| Sep 21, 2026 | $5.47 | -2.67% | $7.18 | +2293.33% | -2296.00% |
| Sep 18, 2026 | $5.46 | -2.85% | $7.16 | +2286.67% | -2289.52% |
| Sep 17, 2026 | $5.35 | -4.80% | $7.49 | +2396.67% | -2401.47% |
| Sep 16, 2026 | $5.26 | -6.41% | $7.81 | +2503.33% | -2509.74% |
| Sep 15, 2026 | $5.40 | -3.91% | $9.00 | +2900.00% | -2903.91% |
| Sep 14, 2026 | $5.38 | -4.27% | $11.63 | +3776.67% | -3780.94% |
| Sep 11, 2026 | $5.39 | -4.09% | $8.61 | +2770.00% | -2774.09% |
| Sep 10, 2026 | $5.37 | -4.45% | $6.18 | +1960.00% | -1964.45% |
| Sep 09, 2026 | $5.25 | -6.58% | $5.98 | +1893.33% | -1899.91% |
| Sep 08, 2026 | $5.21 | -7.30% | $- | - | |
| Sep 04, 2026 | $5.65 | +0.53% | $0.24 | -19.67% | +20.20% |
| Sep 03, 2026 | $5.60 | -0.36% | $0.25 | -16.00% | +15.64% |
| Sep 02, 2026 | $5.66 | +0.71% | $0.28 | -5.67% | +6.38% |
| Sep 01, 2026 | $5.82 | +3.56% | $0.29 | -3.67% | +7.23% |
Page 1 of 2