DPCVSSIDU• 28 Days (Normalized)
DPC vs SIDU (DPC Holdings PLC vs Sidus Space Inc.)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
DPC Performance $39.52
-16.38%
DPC Holdings PLC
Normalized Baseline0.00%
SIDU Performance $1.97
-19.59%
Sidus Space Inc.
Normalized Baseline0.00%
Alpha Spread Margin DPC LEADS
+3.21%
DPC outperforming by 3.21%
DPCSIDU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
DPC SIDU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | DPC Price | DPC Gain (%) | SIDU Price | SIDU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $39.52 | -16.38% | $1.97 | -19.59% | +3.21% |
| Sep 15, 2026 | $40.06 | -15.23% | $1.96 | -20.00% | +4.77% |
| Sep 14, 2026 | $39.96 | -15.45% | $1.94 | -20.82% | +5.37% |
| Sep 11, 2026 | $42.30 | -10.50% | $2.00 | -18.37% | +7.87% |
| Sep 10, 2026 | $42.42 | -10.24% | $2.00 | -18.37% | +8.13% |
| Sep 09, 2026 | $40.59 | -14.11% | $2.06 | -15.92% | +1.81% |
| Sep 08, 2026 | $42.76 | -9.52% | $2.11 | -13.88% | +4.36% |
| Sep 04, 2026 | $44.88 | -5.04% | $2.07 | -15.51% | +10.47% |
| Sep 03, 2026 | $41.56 | -12.06% | $2.12 | -13.47% | +1.41% |
| Sep 02, 2026 | $39.47 | -16.48% | $2.15 | -12.24% | -4.24% |
| Sep 01, 2026 | $41.48 | -12.23% | $2.12 | -13.47% | +1.24% |
| Aug 31, 2026 | $41.96 | -11.21% | $2.17 | -11.43% | +0.22% |
| Aug 28, 2026 | $44.08 | -6.73% | $2.21 | -9.80% | +3.07% |
| Aug 27, 2026 | $45.66 | -3.39% | $2.33 | -4.90% | +1.51% |
| Aug 26, 2026 | $44.70 | -5.42% | $2.25 | -8.16% | +2.74% |
Page 1 of 2