DAVEVSGPRO• 28 Days (Normalized)
Dave Inc. logo
GoPro Inc. logo

DAVE vs GPRO (Dave Inc. vs GoPro Inc.)

Showing Closing Date Range from Aug, 26 to Sep, 23, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

DAVE Performance $329.95
-11.38%
Dave Inc.
Normalized Baseline0.00%
GPRO Performance $1.26
+110.9%
GoPro Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
-122.28%
GPRO outperforming by 122.28%
DAVEGPRO
Spread Trajectory28 Days (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

DAVE GPRO

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(20 dates)
DateDAVE PriceDAVE Gain (%)GPRO PriceGPRO Gain (%)Spread
Sep 23, 2026$329.95-11.38% $1.26+110.90% -122.28%
Sep 22, 2026$347.77-6.59% $1.27+112.73% -119.32%
Sep 21, 2026$350.65-5.82% $1.30+117.76% -123.58%
Sep 18, 2026$337.82-9.26% $1.31+119.43% -128.69%
Sep 17, 2026$356.49-4.25% $1.34+124.46% -128.71%
Sep 16, 2026$365.83-1.74% $1.27+112.73% -114.47%
Sep 15, 2026$374.67+0.64% $1.32+121.11% -120.47%
Sep 14, 2026$365.78-1.75% $1.35+126.13% -127.88%
Sep 11, 2026$350.71-5.80% $1.38+131.16% -136.96%
Sep 10, 2026$358.36-3.74% $1.40+134.51% -138.25%
Sep 09, 2026$361.88-2.80% $1.42+137.02% -139.82%
Sep 08, 2026$376.38+1.10% $1.46+143.72% -142.62%
Sep 04, 2026$380.69+2.25% $1.70+184.76% -182.51%
Sep 03, 2026$390.86+4.99% $1.39+132.83% -127.84%
Sep 02, 2026$372.85+0.15% $1.69+183.08% -182.93%
Page 1 of 2