CYPHVSSOBR• 6 Months (Normalized)
CYPH vs SOBR (Cypherpunk Technologies Inc. vs SOBR Safe Inc.)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CYPH Performance $3.61
+476.68%
Cypherpunk Technologies Inc.
Normalized Baseline0.00%
SOBR Performance $0.13
-75.05%
SOBR Safe Inc.
Normalized Baseline0.00%
Alpha Spread Margin CYPH LEADS
+551.73 pts
CYPH outperforming by 551.73 percentage points
CYPHSOBR
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CYPH SOBR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(123 dates)
| Date | CYPH Price | CYPH Gain (%) | SOBR Price | SOBR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $3.61 | +476.68% | $0.13 | -75.05% | +551.73% |
| Sep 22, 2026 | $3.73 | +495.85% | $- | - | |
| Sep 21, 2026 | $3.40 | +443.13% | $0.13 | -74.67% | +517.80% |
| Sep 18, 2026 | $3.60 | +475.08% | $0.15 | -71.62% | +546.70% |
| Sep 17, 2026 | $3.07 | +390.42% | $0.14 | -73.90% | +464.32% |
| Sep 16, 2026 | $2.44 | +289.78% | $0.15 | -71.43% | +361.21% |
| Sep 15, 2026 | $2.22 | +254.63% | $0.20 | -61.33% | +315.96% |
| Sep 14, 2026 | $2.58 | +312.14% | $0.39 | -25.70% | +337.84% |
| Sep 11, 2026 | $2.27 | +261.82% | $0.42 | -20.95% | +282.77% |
| Sep 10, 2026 | $2.20 | +251.44% | $0.43 | -18.29% | +269.73% |
| Sep 09, 2026 | $2.45 | +291.37% | $0.43 | -18.29% | +309.66% |
| Sep 08, 2026 | $2.63 | +320.13% | $0.46 | -12.76% | +332.89% |
| Sep 04, 2026 | $2.42 | +286.58% | $0.43 | -18.48% | +305.06% |
| Sep 03, 2026 | $2.27 | +262.62% | $0.42 | -19.81% | +282.43% |
| Sep 02, 2026 | $1.68 | +168.37% | $0.45 | -13.52% | +181.89% |
Page 1 of 9