CURIVSNCT• 3 Months (Normalized)
CURI vs NCT (CuriosityStream Inc. vs Intercont (Cayman) Limited)
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CURI Performance $2.79
+10.28%
CuriosityStream Inc.
Normalized Baseline0.00%
NCT Performance $0.35
-88.68%
Intercont (Cayman) Limited
Normalized Baseline0.00%
Alpha Spread Margin CURI LEADS
+98.96%
CURI outperforming by 98.96%
CURINCT
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CURI NCT
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CURI Price | CURI Gain (%) | NCT Price | NCT Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $2.79 | +10.28% | $0.35 | -88.68% | +98.96% |
| Sep 15, 2026 | $2.81 | +11.07% | $0.30 | -90.44% | +101.51% |
| Sep 14, 2026 | $2.79 | +10.28% | $0.50 | -83.92% | +94.20% |
| Sep 11, 2026 | $2.66 | +5.14% | $0.30 | -90.35% | +95.49% |
| Sep 10, 2026 | $2.71 | +7.11% | $0.29 | -90.58% | +97.69% |
| Sep 09, 2026 | $2.60 | +2.77% | $0.32 | -89.84% | +92.61% |
| Sep 08, 2026 | $2.65 | +4.74% | $0.33 | -89.55% | +94.29% |
| Sep 04, 2026 | $2.71 | +7.11% | $0.40 | -87.14% | +94.25% |
| Sep 03, 2026 | $2.90 | +14.62% | $0.51 | -83.70% | +98.32% |
| Sep 02, 2026 | $2.92 | +15.42% | $4.90 | +57.56% | -42.14% |
| Sep 01, 2026 | $2.79 | +10.28% | $5.22 | +67.85% | -57.57% |
| Aug 31, 2026 | $2.68 | +5.93% | $5.21 | +67.52% | -61.59% |
| Aug 28, 2026 | $2.61 | +3.16% | $4.87 | +56.59% | -53.43% |
| Aug 27, 2026 | $2.56 | +1.19% | $4.67 | +50.16% | -48.97% |
| Aug 26, 2026 | $2.76 | +9.09% | $4.25 | +36.66% | -27.57% |
Page 1 of 5