CTKBVSGOSS• 28 Days (Normalized)
CTKB vs GOSS (Cytek Biosciences Inc. vs Gossamer Bio Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CTKB Performance $4.89
+4.71%
Cytek Biosciences Inc.
Normalized Baseline0.00%
GOSS Performance $10.38
+7158.74%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-7154.03%
GOSS outperforming by 7154.03%
CTKBGOSS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CTKB GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CTKB Price | CTKB Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $4.89 | +4.71% | $10.38 | +7158.74% | -7154.03% |
| Sep 14, 2026 | $4.83 | +3.43% | $10.70 | +7382.52% | -7379.09% |
| Sep 11, 2026 | $4.61 | -1.28% | $10.73 | +7403.50% | -7404.78% |
| Sep 10, 2026 | $4.53 | -3.00% | $11.36 | +7844.06% | -7847.06% |
| Sep 09, 2026 | $4.73 | +1.28% | $12.80 | +8851.05% | -8849.77% |
| Sep 08, 2026 | $4.62 | -1.07% | $14.40 | +9969.93% | -9971.00% |
| Sep 04, 2026 | $4.70 | +0.64% | $14.00 | +9690.21% | -9689.57% |
| Sep 03, 2026 | $4.70 | +0.64% | $14.05 | +9723.78% | -9723.14% |
| Sep 02, 2026 | $4.69 | +0.43% | $0.17 | +20.98% | -20.55% |
| Sep 01, 2026 | $4.62 | -1.07% | $0.17 | +16.78% | -17.85% |
| Aug 31, 2026 | $4.78 | +2.36% | $0.17 | +18.88% | -16.52% |
| Aug 28, 2026 | $4.68 | +0.21% | $0.17 | +18.88% | -18.67% |
| Aug 27, 2026 | $4.62 | -1.07% | $0.17 | +18.88% | -19.95% |
| Aug 26, 2026 | $4.57 | -2.14% | $0.17 | +21.68% | -23.82% |
| Aug 25, 2026 | $4.58 | -1.93% | $0.21 | +43.36% | -45.29% |
Page 1 of 2