CPOPVSFFBC• 28 Days (Normalized)
CPOP vs FFBC (Pop Culture Group Co. Ltd vs First Financial Bancorp.)
Showing Closing Date Range from Sep 8 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CPOP Performance $2.84
+886.11%
Pop Culture Group Co. Ltd
Normalized Baseline0.00%
FFBC Performance $31.37
-3.8%
First Financial Bancorp.
Normalized Baseline0.00%
Alpha Spread Margin CPOP LEADS
+889.91 pts
CPOP outperforming by 889.91 percentage points
CPOPFFBC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CPOP FFBC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | CPOP Price | CPOP Gain (%) | FFBC Price | FFBC Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $2.84 | +886.11% | $31.37 | -3.80% | +889.91% |
| Oct 05, 2026 | $3.28 | +1038.89% | $31.51 | -3.37% | +1042.26% |
| Oct 02, 2026 | $3.20 | +1011.11% | $31.87 | -2.27% | +1013.38% |
| Sep 30, 2026 | $3.37 | +1068.40% | $- | - | |
| Sep 25, 2026 | $5.08 | +1663.89% | $32.40 | -0.64% | +1664.53% |
| Sep 24, 2026 | $5.47 | +1799.31% | $31.55 | -3.25% | +1802.56% |
| Sep 23, 2026 | $5.17 | +1695.14% | $31.22 | -4.26% | +1699.40% |
| Sep 22, 2026 | $4.71 | +1535.42% | $31.33 | -3.93% | +1539.35% |
| Sep 21, 2026 | $4.29 | +1389.58% | $31.74 | -2.67% | +1392.25% |
| Sep 18, 2026 | $4.11 | +1327.08% | $32.09 | -1.59% | +1328.67% |
| Sep 17, 2026 | $3.72 | +1191.67% | $32.12 | -1.50% | +1193.17% |
| Sep 16, 2026 | $3.13 | +986.81% | $32.18 | -1.32% | +988.13% |
| Sep 15, 2026 | $3.35 | +1063.19% | $32.67 | +0.18% | +1063.01% |
| Sep 14, 2026 | $3.75 | +1200.35% | $32.74 | +0.40% | +1199.95% |
| Sep 11, 2026 | $0.24 | -16.32% | $32.50 | -0.34% | -15.98% |
Page 1 of 2