CMNDVSJBIO• 28 Days (Normalized)
CMND vs JBIO (Clearmind Medicine Inc. vs Jade Biosciences Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CMND Performance $0.94
-50.05%
Clearmind Medicine Inc.
Normalized Baseline0.00%
JBIO Performance $18.18
-22.47%
Jade Biosciences Inc.
Normalized Baseline0.00%
Alpha Spread Margin JBIO LEADS
-27.58%
JBIO outperforming by 27.58%
CMNDJBIO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CMND JBIO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CMND Price | CMND Gain (%) | JBIO Price | JBIO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $0.94 | -50.05% | $18.18 | -22.47% | -27.58% |
| Sep 11, 2026 | $0.97 | -48.84% | $17.89 | -23.71% | -25.13% |
| Sep 10, 2026 | $0.98 | -48.04% | $19.14 | -18.38% | -29.66% |
| Sep 09, 2026 | $1.06 | -43.92% | $19.06 | -18.72% | -25.20% |
| Sep 08, 2026 | $1.03 | -45.50% | $19.45 | -17.06% | -28.44% |
| Sep 04, 2026 | $1.16 | -38.62% | $19.90 | -15.14% | -23.48% |
| Sep 03, 2026 | $1.70 | -10.05% | $19.85 | -15.35% | +5.30% |
| Sep 02, 2026 | $1.85 | -2.12% | $21.40 | -8.74% | +6.62% |
| Sep 01, 2026 | $1.83 | -3.17% | $21.02 | -10.36% | +7.19% |
| Aug 31, 2026 | $1.94 | +2.65% | $21.36 | -8.91% | +11.56% |
| Aug 28, 2026 | $1.76 | -6.88% | $20.84 | -11.13% | +4.25% |
| Aug 27, 2026 | $1.81 | -4.23% | $21.29 | -9.21% | +4.98% |
| Aug 26, 2026 | $1.72 | -8.99% | $21.33 | -9.04% | +0.05% |
| Aug 25, 2026 | $1.71 | -9.52% | $21.84 | -6.87% | -2.65% |
| Aug 24, 2026 | $1.68 | -11.11% | $21.33 | -9.04% | -2.07% |
Page 1 of 2