CIITVSSIDU• 3 Months (Normalized)
CIIT vs SIDU (Tianci International Inc. vs Sidus Space Inc.)
Showing Closing Date Range from Jun, 17 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CIIT Performance $2.4
-61.35%
Tianci International Inc.
Normalized Baseline0.00%
SIDU Performance $1.96
-39.88%
Sidus Space Inc.
Normalized Baseline0.00%
Alpha Spread Margin SIDU LEADS
-21.47%
SIDU outperforming by 21.47%
CIITSIDU
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CIIT SIDU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CIIT Price | CIIT Gain (%) | SIDU Price | SIDU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $2.40 | -61.35% | $1.96 | -39.88% | -21.47% |
| Sep 14, 2026 | $2.58 | -58.45% | $1.94 | -40.49% | -17.96% |
| Sep 11, 2026 | $2.75 | -55.72% | $2.00 | -38.65% | -17.07% |
| Sep 10, 2026 | $2.78 | -55.23% | $2.00 | -38.65% | -16.58% |
| Sep 09, 2026 | $2.81 | -54.75% | $2.06 | -36.81% | -17.94% |
| Sep 08, 2026 | $2.77 | -55.39% | $2.11 | -35.28% | -20.11% |
| Sep 04, 2026 | $3.04 | -51.05% | $2.07 | -36.50% | -14.55% |
| Sep 03, 2026 | $2.87 | -53.78% | $2.12 | -34.97% | -18.81% |
| Sep 02, 2026 | $2.87 | -53.78% | $2.15 | -34.05% | -19.73% |
| Sep 01, 2026 | $2.88 | -53.62% | $2.12 | -34.97% | -18.65% |
| Aug 31, 2026 | $2.97 | -52.17% | $2.17 | -33.44% | -18.73% |
| Aug 28, 2026 | $3.07 | -50.56% | $2.21 | -32.21% | -18.35% |
| Aug 27, 2026 | $3.30 | -46.86% | $2.33 | -28.53% | -18.33% |
| Aug 26, 2026 | $3.31 | -46.70% | $2.25 | -30.98% | -15.72% |
| Aug 25, 2026 | $3.25 | -47.67% | $2.27 | -30.37% | -17.30% |
Page 1 of 5