CIITVSSIDU• 28 Days (Normalized)
CIIT vs SIDU (Tianci International Inc. vs Sidus Space Inc.)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CIIT Performance $2.4
-32.2%
Tianci International Inc.
Normalized Baseline0.00%
SIDU Performance $1.96
-19.67%
Sidus Space Inc.
Normalized Baseline0.00%
Alpha Spread Margin SIDU LEADS
-12.53%
SIDU outperforming by 12.53%
CIITSIDU
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CIIT SIDU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CIIT Price | CIIT Gain (%) | SIDU Price | SIDU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $2.40 | -32.20% | $1.96 | -19.67% | -12.53% |
| Sep 14, 2026 | $2.58 | -27.12% | $1.94 | -20.49% | -6.63% |
| Sep 11, 2026 | $2.75 | -22.32% | $2.00 | -18.03% | -4.29% |
| Sep 10, 2026 | $2.78 | -21.47% | $2.00 | -18.03% | -3.44% |
| Sep 09, 2026 | $2.81 | -20.62% | $2.06 | -15.57% | -5.05% |
| Sep 08, 2026 | $2.77 | -21.75% | $2.11 | -13.52% | -8.23% |
| Sep 04, 2026 | $3.04 | -14.12% | $2.07 | -15.16% | +1.04% |
| Sep 03, 2026 | $2.87 | -18.93% | $2.12 | -13.11% | -5.82% |
| Sep 02, 2026 | $2.87 | -18.93% | $2.15 | -11.89% | -7.04% |
| Sep 01, 2026 | $2.88 | -18.64% | $2.12 | -13.11% | -5.53% |
| Aug 31, 2026 | $2.97 | -16.10% | $2.17 | -11.07% | -5.03% |
| Aug 28, 2026 | $3.07 | -13.28% | $2.21 | -9.43% | -3.85% |
| Aug 27, 2026 | $3.30 | -6.78% | $2.33 | -4.51% | -2.27% |
| Aug 26, 2026 | $3.31 | -6.50% | $2.25 | -7.79% | +1.29% |
| Aug 25, 2026 | $3.25 | -8.19% | $2.27 | -6.97% | -1.22% |
Page 1 of 2