CGAUVSRBLX• 3 Months (Normalized)
CGAU vs RBLX (Centerra Gold Inc. vs Roblox Corporation)
Showing Closing Date Range from Jun, 19 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CGAU Performance $22.75
+37.13%
Centerra Gold Inc.
Normalized Baseline0.00%
RBLX Performance $47.5
+0.49%
Roblox Corporation
Normalized Baseline0.00%
Alpha Spread Margin CGAU LEADS
+36.64%
CGAU outperforming by 36.64%
CGAURBLX
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CGAU RBLX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | CGAU Price | CGAU Gain (%) | RBLX Price | RBLX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $22.75 | +37.13% | $47.50 | +0.49% | +36.64% |
| Sep 16, 2026 | $21.92 | +32.13% | $47.43 | +0.34% | +31.79% |
| Sep 15, 2026 | $22.08 | +33.09% | $50.24 | +6.28% | +26.81% |
| Sep 14, 2026 | $21.78 | +31.28% | $51.29 | +8.50% | +22.78% |
| Sep 11, 2026 | $22.63 | +36.41% | $45.50 | -3.74% | +40.15% |
| Sep 10, 2026 | $22.60 | +36.23% | $44.88 | -5.06% | +41.29% |
| Sep 09, 2026 | $23.30 | +40.45% | $44.52 | -5.82% | +46.27% |
| Sep 08, 2026 | $22.84 | +37.67% | $44.82 | -5.18% | +42.85% |
| Sep 04, 2026 | $22.92 | +38.16% | $43.31 | -8.38% | +46.54% |
| Sep 03, 2026 | $23.04 | +38.88% | $41.51 | -12.19% | +51.07% |
| Sep 02, 2026 | $22.26 | +34.18% | $41.21 | -12.82% | +47.00% |
| Sep 01, 2026 | $21.78 | +31.28% | $40.67 | -13.96% | +45.24% |
| Aug 31, 2026 | $22.92 | +38.16% | $41.29 | -12.65% | +50.81% |
| Aug 28, 2026 | $23.44 | +41.29% | $38.53 | -18.49% | +59.78% |
| Aug 27, 2026 | $24.25 | +46.17% | $38.15 | -19.29% | +65.46% |
Page 1 of 5