CGAUVSRBLX• 12 Months (Normalized)
CGAU vs RBLX (Centerra Gold Inc. vs Roblox Corporation)
Showing Closing Date Range from Sep, 17, 2025 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CGAU Performance $22.75
+148.09%
Centerra Gold Inc.
Normalized Baseline0.00%
RBLX Performance $47.5
-64.91%
Roblox Corporation
Normalized Baseline0.00%
Alpha Spread Margin CGAU LEADS
+213%
CGAU outperforming by 213.00%
CGAURBLX
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CGAU RBLX
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | CGAU Price | CGAU Gain (%) | RBLX Price | RBLX Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $22.75 | +148.09% | $47.50 | -64.91% | +213.00% |
| Sep 16, 2026 | $21.92 | +139.04% | $47.43 | -64.97% | +204.01% |
| Sep 15, 2026 | $22.08 | +140.79% | $50.24 | -62.89% | +203.68% |
| Sep 14, 2026 | $21.78 | +137.51% | $51.29 | -62.11% | +199.62% |
| Sep 11, 2026 | $22.63 | +146.78% | $45.50 | -66.39% | +213.17% |
| Sep 10, 2026 | $22.60 | +146.46% | $44.88 | -66.85% | +213.31% |
| Sep 09, 2026 | $23.30 | +154.09% | $44.52 | -67.11% | +221.20% |
| Sep 08, 2026 | $22.84 | +149.07% | $44.82 | -66.89% | +215.96% |
| Sep 04, 2026 | $22.92 | +149.95% | $43.31 | -68.01% | +217.96% |
| Sep 03, 2026 | $23.04 | +151.25% | $41.51 | -69.34% | +220.59% |
| Sep 02, 2026 | $22.26 | +142.75% | $41.21 | -69.56% | +212.31% |
| Sep 01, 2026 | $21.78 | +137.51% | $40.67 | -69.96% | +207.47% |
| Aug 31, 2026 | $22.92 | +149.95% | $41.29 | -69.50% | +219.45% |
| Aug 28, 2026 | $23.44 | +155.62% | $38.53 | -71.54% | +227.16% |
| Aug 27, 2026 | $24.25 | +164.45% | $38.15 | -71.82% | +236.27% |
Page 1 of 17