CGAUVSJELD• 28 Days (Normalized)
CGAU vs JELD (Centerra Gold Inc. vs JELD-WEN Holding Inc.)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CGAU Performance $21.92
-3.01%
Centerra Gold Inc.
Normalized Baseline0.00%
JELD Performance $1.91
-6.37%
JELD-WEN Holding Inc.
Normalized Baseline0.00%
Alpha Spread Margin CGAU LEADS
+3.36%
CGAU outperforming by 3.36%
CGAUJELD
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CGAU JELD
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | CGAU Price | CGAU Gain (%) | JELD Price | JELD Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $21.92 | -3.01% | $1.91 | -6.37% | +3.36% |
| Sep 15, 2026 | $22.08 | -2.30% | $2.05 | +0.49% | -2.79% |
| Sep 14, 2026 | $21.78 | -3.63% | $2.05 | +0.49% | -4.12% |
| Sep 11, 2026 | $22.63 | +0.13% | $2.06 | +0.98% | -0.85% |
| Sep 10, 2026 | $22.60 | +0.00% | $2.03 | -0.49% | +0.49% |
| Sep 09, 2026 | $23.30 | +3.10% | $2.10 | +2.94% | +0.16% |
| Sep 08, 2026 | $22.84 | +1.06% | $2.19 | +7.35% | -6.29% |
| Sep 04, 2026 | $22.92 | +1.42% | $2.30 | +12.75% | -11.33% |
| Sep 03, 2026 | $23.04 | +1.95% | $2.27 | +11.27% | -9.32% |
| Sep 02, 2026 | $22.26 | -1.50% | $2.31 | +13.24% | -14.74% |
| Sep 01, 2026 | $21.78 | -3.63% | $2.17 | +6.37% | -10.00% |
| Aug 31, 2026 | $22.92 | +1.42% | $2.39 | +17.16% | -15.74% |
| Aug 28, 2026 | $23.44 | +3.72% | $2.53 | +24.02% | -20.30% |
| Aug 27, 2026 | $24.25 | +7.30% | $2.18 | +6.86% | +0.44% |
| Aug 26, 2026 | $23.71 | +4.91% | $2.42 | +18.63% | -13.72% |
Page 1 of 2