CCGVSSAIH• 3 Months (Normalized)
CCG vs SAIH (Cheche Group Inc. vs SAIHEAT Limited)
Showing Closing Date Range from Jun 27 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CCG Performance $12.94
+2775.56%
Cheche Group Inc.
Normalized Baseline0.00%
SAIH Performance $27.02
+%
SAIHEAT Limited
Normalized Baseline0.00%
Alpha Spread Margin CCG LEADS
+2775.56 pts
CCG outperforming by 2775.56 percentage points
CCGSAIH
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CCG SAIH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(60 dates)
| Date | CCG Price | CCG Gain (%) | SAIH Price | SAIH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $12.94 | +2775.56% | $- | - | |
| Sep 21, 2026 | $12.41 | +2657.78% | $27.02 | +125.54% | +2532.24% |
| Sep 18, 2026 | $12.97 | +2782.22% | $25.82 | +115.53% | +2666.69% |
| Sep 17, 2026 | $12.10 | +2588.89% | $25.73 | +114.77% | +2474.12% |
| Sep 16, 2026 | $13.87 | +2982.22% | $26.43 | +120.62% | +2861.60% |
| Sep 15, 2026 | $13.80 | +2966.67% | $24.06 | +100.83% | +2865.84% |
| Sep 14, 2026 | $14.61 | +3146.67% | $23.20 | +93.66% | +3053.01% |
| Sep 11, 2026 | $15.96 | +3447.33% | $23.60 | +96.99% | +3350.34% |
| Sep 10, 2026 | $13.20 | +2833.33% | $23.64 | +97.33% | +2736.00% |
| Sep 09, 2026 | $13.00 | +2788.89% | $24.47 | +104.26% | +2684.63% |
| Sep 08, 2026 | $14.01 | +3013.33% | $26.22 | +118.86% | +2894.47% |
| Sep 04, 2026 | $16.02 | +3460.00% | $25.94 | +116.53% | +3343.47% |
| Sep 03, 2026 | $15.59 | +3364.44% | $25.01 | +108.72% | +3255.72% |
| Sep 02, 2026 | $15.47 | +3337.78% | $25.40 | +112.02% | +3225.76% |
| Sep 01, 2026 | $15.09 | +3253.33% | $22.95 | +91.57% | +3161.76% |
Page 1 of 4