CCGVSRUBI• 6 Months (Normalized)
CCG vs RUBI (Cheche Group Inc. vs Rubico Inc.)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
CCG Performance $12.94
+%
Cheche Group Inc.
Normalized Baseline0.00%
RUBI Performance $1.21
-99.04%
Rubico Inc.
Normalized Baseline0.00%
Alpha Spread Margin CCG LEADS
+99.04 pts
CCG outperforming by 99.04 percentage points
CCGRUBI
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
CCG RUBI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | CCG Price | CCG Gain (%) | RUBI Price | RUBI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $- | $1.21 | -99.04% | - | |
| Sep 24, 2026 | $- | $1.20 | -99.05% | - | |
| Sep 23, 2026 | $12.94 | +1401.16% | $1.15 | -99.09% | +1500.25% |
| Sep 22, 2026 | $- | $1.14 | -99.10% | - | |
| Sep 21, 2026 | $12.41 | +1339.68% | $1.25 | -99.01% | +1438.69% |
| Sep 18, 2026 | $12.97 | +1404.64% | $1.14 | -99.10% | +1503.74% |
| Sep 17, 2026 | $12.10 | +1303.71% | $1.43 | -98.87% | +1402.58% |
| Sep 16, 2026 | $13.87 | +1509.05% | $1.47 | -98.84% | +1607.89% |
| Sep 15, 2026 | $13.80 | +1500.93% | $1.46 | -98.85% | +1599.78% |
| Sep 14, 2026 | $14.61 | +1594.90% | $1.54 | -98.78% | +1693.68% |
| Sep 11, 2026 | $15.96 | +1751.86% | $1.51 | -98.81% | +1850.67% |
| Sep 10, 2026 | $13.20 | +1431.32% | $1.66 | -98.69% | +1530.01% |
| Sep 09, 2026 | $13.00 | +1408.12% | $1.67 | -98.68% | +1506.80% |
| Sep 08, 2026 | $14.01 | +1525.29% | $1.76 | -98.61% | +1623.90% |
| Sep 04, 2026 | $16.02 | +1758.47% | $1.83 | -98.56% | +1857.03% |
Page 1 of 9