BWENVSSIDU• 6 Months (Normalized)
BWEN vs SIDU (Broadwind Inc. vs Sidus Space Inc.)
Showing Closing Date Range from Mar, 21 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BWEN Performance $4.25
+103.35%
Broadwind Inc.
Normalized Baseline0.00%
SIDU Performance $2.09
-16.74%
Sidus Space Inc.
Normalized Baseline0.00%
Alpha Spread Margin BWEN LEADS
+120.09%
BWEN outperforming by 120.09%
BWENSIDU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BWEN SIDU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | BWEN Price | BWEN Gain (%) | SIDU Price | SIDU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $4.25 | +103.35% | $2.09 | -16.74% | +120.09% |
| Sep 16, 2026 | $3.98 | +90.43% | $1.97 | -21.51% | +111.94% |
| Sep 15, 2026 | $3.95 | +89.00% | $1.96 | -21.91% | +110.91% |
| Sep 14, 2026 | $3.92 | +87.56% | $1.94 | -22.71% | +110.27% |
| Sep 11, 2026 | $3.98 | +90.43% | $2.00 | -20.32% | +110.75% |
| Sep 10, 2026 | $3.98 | +90.43% | $2.00 | -20.32% | +110.75% |
| Sep 09, 2026 | $4.04 | +93.30% | $2.06 | -17.93% | +111.23% |
| Sep 08, 2026 | $4.16 | +99.04% | $2.11 | -15.94% | +114.98% |
| Sep 04, 2026 | $4.15 | +98.56% | $2.07 | -17.53% | +116.09% |
| Sep 03, 2026 | $4.11 | +96.65% | $2.12 | -15.54% | +112.19% |
| Sep 02, 2026 | $4.11 | +96.65% | $2.15 | -14.34% | +110.99% |
| Sep 01, 2026 | $4.16 | +99.04% | $2.12 | -15.54% | +114.58% |
| Aug 31, 2026 | $4.30 | +105.74% | $2.17 | -13.55% | +119.29% |
| Aug 28, 2026 | $4.37 | +109.09% | $2.21 | -11.95% | +121.04% |
| Aug 27, 2026 | $4.59 | +119.62% | $2.33 | -7.17% | +126.79% |
Page 1 of 9