BWENVSROKU• 6 Months (Normalized)
BWEN vs ROKU (Broadwind Inc. vs Roku Inc.)
Showing Closing Date Range from Mar, 26 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BWEN Performance $4.29
+112.13%
Broadwind Inc.
Normalized Baseline0.00%
ROKU Performance $154.55
+73.59%
Roku Inc.
Normalized Baseline0.00%
Alpha Spread Margin BWEN LEADS
+38.54%
BWEN outperforming by 38.54%
BWENROKU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BWEN ROKU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | BWEN Price | BWEN Gain (%) | ROKU Price | ROKU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $4.29 | +112.13% | $154.55 | +73.59% | +38.54% |
| Sep 21, 2026 | $4.31 | +113.37% | $154.33 | +73.35% | +40.02% |
| Sep 18, 2026 | $4.27 | +111.39% | $153.64 | +72.57% | +38.82% |
| Sep 17, 2026 | $4.25 | +110.40% | $154.08 | +73.07% | +37.33% |
| Sep 16, 2026 | $3.98 | +97.03% | $155.12 | +74.23% | +22.80% |
| Sep 15, 2026 | $3.95 | +95.54% | $156.62 | +75.92% | +19.62% |
| Sep 14, 2026 | $3.92 | +94.06% | $157.45 | +76.85% | +17.21% |
| Sep 11, 2026 | $3.98 | +97.03% | $154.93 | +74.02% | +23.01% |
| Sep 10, 2026 | $3.98 | +97.03% | $154.12 | +73.11% | +23.92% |
| Sep 09, 2026 | $4.04 | +100.00% | $152.90 | +71.74% | +28.26% |
| Sep 08, 2026 | $4.16 | +105.94% | $155.34 | +74.48% | +31.46% |
| Sep 04, 2026 | $4.15 | +105.45% | $155.59 | +74.76% | +30.69% |
| Sep 03, 2026 | $4.11 | +103.47% | $158.31 | +77.82% | +25.65% |
| Sep 02, 2026 | $4.11 | +103.47% | $157.70 | +77.13% | +26.34% |
| Sep 01, 2026 | $4.16 | +105.94% | $155.53 | +74.69% | +31.25% |
Page 1 of 9