BWBVSCYPH• 12 Months (Normalized)
BWB vs CYPH (Bridgewater Bancshares Inc. vs Cypherpunk Technologies Inc.)
Showing Closing Date Range from Sep, 14, 2025 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BWB Performance $21.45
+28.18%
Bridgewater Bancshares Inc.
Normalized Baseline0.00%
CYPH Performance $2.48
+700.97%
Cypherpunk Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin CYPH LEADS
-672.79%
CYPH outperforming by 672.79%
BWBCYPH
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BWB CYPH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(251 dates)
| Date | BWB Price | BWB Gain (%) | CYPH Price | CYPH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $21.45 | +28.18% | $2.48 | +700.97% | -672.79% |
| Sep 11, 2026 | $21.39 | +27.85% | $2.27 | +633.01% | -605.16% |
| Sep 10, 2026 | $21.39 | +27.85% | $2.20 | +611.97% | -584.12% |
| Sep 09, 2026 | $21.27 | +27.14% | $2.45 | +692.88% | -665.74% |
| Sep 08, 2026 | $21.41 | +27.97% | $2.63 | +751.13% | -723.16% |
| Sep 04, 2026 | $21.85 | +30.60% | $2.42 | +683.17% | -652.57% |
| Sep 03, 2026 | $21.54 | +28.75% | $2.27 | +634.63% | -605.88% |
| Sep 02, 2026 | $21.34 | +27.56% | $1.68 | +443.69% | -416.13% |
| Sep 01, 2026 | $20.92 | +25.04% | $1.71 | +453.40% | -428.36% |
| Aug 31, 2026 | $21.07 | +25.94% | $1.83 | +490.61% | -464.67% |
| Aug 28, 2026 | $21.32 | +27.44% | $1.71 | +453.40% | -425.96% |
| Aug 27, 2026 | $21.32 | +27.44% | $1.89 | +511.65% | -484.21% |
| Aug 26, 2026 | $21.16 | +26.48% | $1.63 | +427.51% | -401.03% |
| Aug 25, 2026 | $21.12 | +26.24% | $1.64 | +430.74% | -404.50% |
| Aug 24, 2026 | $21.68 | +29.59% | $1.68 | +443.69% | -414.10% |
Page 1 of 17