BRUNVSNTSK• 28 Days (Normalized)
BRUN vs NTSK (Boost Run Inc. vs Netskope Inc.)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BRUN Performance $17.09
-8.56%
Boost Run Inc.
Normalized Baseline0.00%
NTSK Performance $18.55
+37.41%
Netskope Inc.
Normalized Baseline0.00%
Alpha Spread Margin NTSK LEADS
-45.97%
NTSK outperforming by 45.97%
BRUNNTSK
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BRUN NTSK
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | BRUN Price | BRUN Gain (%) | NTSK Price | NTSK Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $17.09 | -8.56% | $18.55 | +37.41% | -45.97% |
| Sep 21, 2026 | $17.17 | -8.13% | $18.40 | +36.30% | -44.43% |
| Sep 18, 2026 | $17.27 | -7.60% | $17.49 | +29.56% | -37.16% |
| Sep 17, 2026 | $16.68 | -10.75% | $17.21 | +27.48% | -38.23% |
| Sep 16, 2026 | $15.16 | -18.89% | $17.29 | +28.07% | -46.96% |
| Sep 15, 2026 | $13.57 | -27.39% | $17.47 | +29.41% | -56.80% |
| Sep 14, 2026 | $14.57 | -22.04% | $17.00 | +25.93% | -47.97% |
| Sep 11, 2026 | $16.63 | -11.02% | $14.70 | +8.89% | -19.91% |
| Sep 10, 2026 | $16.46 | -11.93% | $15.10 | +11.85% | -23.78% |
| Sep 09, 2026 | $17.36 | -7.12% | $14.46 | +7.11% | -14.23% |
| Sep 08, 2026 | $18.82 | +0.70% | $14.35 | +6.30% | -5.60% |
| Sep 04, 2026 | $17.64 | -5.62% | $13.94 | +3.26% | -8.88% |
| Sep 03, 2026 | $16.94 | -9.36% | $14.34 | +6.22% | -15.58% |
| Sep 02, 2026 | $16.55 | -11.45% | $13.75 | +1.85% | -13.30% |
| Sep 01, 2026 | $16.82 | -10.01% | $14.05 | +4.07% | -14.08% |
Page 1 of 2