BMNRVSPBF• 6 Months (Normalized)
BMNR vs PBF (BitMine Immersion Technologies Inc. vs PBF Energy Inc.)
Showing Closing Date Range from Mar, 19 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BMNR Performance $23.6
+11.64%
BitMine Immersion Technologies Inc.
Normalized Baseline0.00%
PBF Performance $74.72
+59.56%
PBF Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin PBF LEADS
-47.92%
PBF outperforming by 47.92%
BMNRPBF
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BMNR PBF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | BMNR Price | BMNR Gain (%) | PBF Price | PBF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $23.60 | +11.64% | $74.72 | +59.56% | -47.92% |
| Sep 14, 2026 | $25.76 | +21.85% | $70.40 | +50.33% | -28.48% |
| Sep 11, 2026 | $25.03 | +18.40% | $78.30 | +67.20% | -48.80% |
| Sep 10, 2026 | $24.20 | +14.47% | $77.08 | +64.60% | -50.13% |
| Sep 09, 2026 | $24.21 | +14.52% | $76.51 | +63.38% | -48.86% |
| Sep 08, 2026 | $24.77 | +17.17% | $76.77 | +63.93% | -46.76% |
| Sep 04, 2026 | $24.97 | +18.12% | $74.34 | +58.74% | -40.62% |
| Sep 03, 2026 | $26.45 | +25.12% | $75.33 | +60.86% | -35.74% |
| Sep 02, 2026 | $23.06 | +9.08% | $75.48 | +61.18% | -52.10% |
| Sep 01, 2026 | $23.37 | +10.55% | $74.99 | +60.13% | -49.58% |
| Aug 31, 2026 | $25.32 | +19.77% | $72.99 | +55.86% | -36.09% |
| Aug 28, 2026 | $23.80 | +12.58% | $71.28 | +52.21% | -39.63% |
| Aug 27, 2026 | $25.63 | +21.24% | $68.59 | +46.47% | -25.23% |
| Aug 26, 2026 | $24.91 | +17.83% | $69.73 | +48.90% | -31.07% |
| Aug 25, 2026 | $24.82 | +17.41% | $66.51 | +42.02% | -24.61% |
Page 1 of 9