BENFVSDKI• 6 Months (Normalized)
BENF vs DKI (Beneficient vs DarkIris Inc.)
Showing Closing Date Range from Mar 29 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BENF Performance $2.9
-11.31%
Beneficient
Normalized Baseline0.00%
DKI Performance $2.58
+711.32%
DarkIris Inc.
Normalized Baseline0.00%
Alpha Spread Margin DKI LEADS
-722.63 pts
DKI outperforming by 722.63 percentage points
BENFDKI
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BENF DKI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(123 dates)
| Date | BENF Price | BENF Gain (%) | DKI Price | DKI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $2.90 | -11.31% | $2.58 | +711.32% | -722.63% |
| Sep 22, 2026 | $0.54 | -83.55% | $- | - | |
| Sep 21, 2026 | $0.56 | -82.97% | $2.70 | +749.06% | -832.03% |
| Sep 18, 2026 | $0.56 | -82.81% | $2.75 | +764.78% | -847.59% |
| Sep 17, 2026 | $0.63 | -80.76% | $2.68 | +742.77% | -823.53% |
| Sep 16, 2026 | $0.82 | -74.95% | $2.63 | +727.04% | -801.99% |
| Sep 15, 2026 | $0.60 | -81.59% | $2.46 | +673.58% | -755.17% |
| Sep 14, 2026 | $0.81 | -75.35% | $2.54 | +697.17% | -772.52% |
| Sep 11, 2026 | $1.06 | -67.58% | $2.66 | +736.48% | -804.06% |
| Sep 10, 2026 | $1.21 | -62.94% | $2.47 | +676.73% | -739.67% |
| Sep 09, 2026 | $1.68 | -48.62% | $2.80 | +780.50% | -829.12% |
| Sep 08, 2026 | $1.80 | -45.11% | $2.86 | +799.37% | -844.48% |
| Sep 04, 2026 | $2.33 | -28.75% | $2.89 | +807.23% | -835.98% |
| Sep 03, 2026 | $2.15 | -34.25% | $2.94 | +824.53% | -858.78% |
| Sep 02, 2026 | $2.03 | -37.92% | $2.87 | +802.52% | -840.44% |
Page 1 of 9