BENFVSCYPH• 12 Months (Normalized)
BENF vs CYPH (Beneficient vs Cypherpunk Technologies Inc.)
Showing Closing Date Range from Sep 28, 2025 to Sep 28, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
BENF Performance $2.9
-0.96%
Beneficient
Normalized Baseline0.00%
CYPH Performance $3.61
+902.78%
Cypherpunk Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin CYPH LEADS
-903.74 pts
CYPH outperforming by 903.74 percentage points
BENFCYPH
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
BENF CYPH
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(248 dates)
| Date | BENF Price | BENF Gain (%) | CYPH Price | CYPH Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $2.90 | -0.96% | $3.61 | +902.78% | -903.74% |
| Sep 22, 2026 | $0.54 | -81.63% | $3.73 | +936.11% | -1017.74% |
| Sep 21, 2026 | $0.56 | -80.98% | $3.40 | +844.44% | -925.42% |
| Sep 18, 2026 | $0.56 | -80.81% | $3.60 | +900.00% | -980.81% |
| Sep 17, 2026 | $0.63 | -78.52% | $3.07 | +752.78% | -831.30% |
| Sep 16, 2026 | $0.82 | -72.03% | $2.44 | +577.78% | -649.81% |
| Sep 15, 2026 | $0.60 | -79.44% | $2.22 | +516.67% | -596.11% |
| Sep 14, 2026 | $0.81 | -72.48% | $2.58 | +616.67% | -689.15% |
| Sep 11, 2026 | $1.06 | -63.80% | $2.27 | +529.17% | -592.97% |
| Sep 10, 2026 | $1.21 | -58.61% | $2.20 | +511.11% | -569.72% |
| Sep 09, 2026 | $1.68 | -42.62% | $2.45 | +580.56% | -623.18% |
| Sep 08, 2026 | $1.80 | -38.70% | $2.63 | +630.56% | -669.26% |
| Sep 04, 2026 | $2.33 | -20.42% | $2.42 | +572.22% | -592.64% |
| Sep 03, 2026 | $2.15 | -26.57% | $2.27 | +530.56% | -557.13% |
| Sep 02, 2026 | $2.03 | -30.67% | $1.68 | +366.67% | -397.34% |
Page 1 of 17