AXTIVSNIVF• 12 Months (Normalized)
AXTI vs NIVF (AXT Inc vs NewGenIvf Group Limited)
Showing Closing Date Range from Sep 25, 2025 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AXTI Performance $72.98
+1436.42%
AXT Inc
Normalized Baseline0.00%
NIVF Performance $0.59
-99.94%
NewGenIvf Group Limited
Normalized Baseline0.00%
Alpha Spread Margin AXTI LEADS
+1536.36 pts
AXTI outperforming by 1536.36 percentage points
AXTINIVF
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AXTI NIVF
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(250 dates)
| Date | AXTI Price | AXTI Gain (%) | NIVF Price | NIVF Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $72.98 | +1436.42% | $0.59 | -99.94% | +1536.36% |
| Sep 22, 2026 | $77.79 | +1537.68% | $0.73 | -99.93% | +1637.61% |
| Sep 21, 2026 | $79.93 | +1582.74% | $0.72 | -99.93% | +1682.67% |
| Sep 18, 2026 | $70.03 | +1374.32% | $0.72 | -99.93% | +1474.25% |
| Sep 17, 2026 | $67.75 | +1326.32% | $0.72 | -99.93% | +1426.25% |
| Sep 16, 2026 | $64.30 | +1253.68% | $0.79 | -99.93% | +1353.61% |
| Sep 15, 2026 | $57.70 | +1114.74% | $0.84 | -99.92% | +1214.66% |
| Sep 14, 2026 | $57.06 | +1101.26% | $0.93 | -99.91% | +1201.17% |
| Sep 11, 2026 | $64.77 | +1263.58% | $1.06 | -99.90% | +1363.48% |
| Sep 10, 2026 | $64.70 | +1262.11% | $1.11 | -99.89% | +1362.00% |
| Sep 09, 2026 | $68.91 | +1350.74% | $1.10 | -99.89% | +1450.63% |
| Sep 08, 2026 | $69.56 | +1364.42% | $1.11 | -99.89% | +1464.31% |
| Sep 04, 2026 | $61.64 | +1197.68% | $1.14 | -99.89% | +1297.57% |
| Sep 03, 2026 | $56.20 | +1083.16% | $1.18 | -99.89% | +1183.05% |
| Sep 02, 2026 | $56.95 | +1098.95% | $1.21 | -99.88% | +1198.83% |
Page 1 of 17