AVRVSBTAI• 28 Days (Normalized)
AVR vs BTAI (Anteris Technologies Global Corp. vs BioXcel Therapeutics Inc.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AVR Performance $8.35
-11.17%
Anteris Technologies Global Corp.
Normalized Baseline0.00%
BTAI Performance $0.05
-95.71%
BioXcel Therapeutics Inc.
Normalized Baseline0.00%
Alpha Spread Margin AVR LEADS
+84.54%
AVR outperforming by 84.54%
AVRBTAI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AVR BTAI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AVR Price | AVR Gain (%) | BTAI Price | BTAI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $8.35 | -11.17% | $0.05 | -95.71% | +84.54% |
| Sep 10, 2026 | $8.30 | -11.70% | $0.05 | -95.80% | +84.10% |
| Sep 09, 2026 | $8.53 | -9.26% | $0.05 | -96.05% | +86.79% |
| Sep 08, 2026 | $8.62 | -8.30% | $0.04 | -96.39% | +88.09% |
| Sep 04, 2026 | $9.04 | -3.83% | $0.07 | -93.78% | +89.95% |
| Sep 03, 2026 | $8.72 | -7.23% | $0.12 | -90.08% | +82.85% |
| Sep 02, 2026 | $8.59 | -8.62% | $0.11 | -91.01% | +82.39% |
| Sep 01, 2026 | $8.45 | -10.11% | $0.14 | -88.49% | +78.38% |
| Aug 31, 2026 | $8.61 | -8.40% | $0.16 | -86.30% | +77.90% |
| Aug 28, 2026 | $8.74 | -7.02% | $0.18 | -84.79% | +77.77% |
| Aug 27, 2026 | $8.97 | -4.57% | $0.72 | -39.58% | +35.01% |
| Aug 26, 2026 | $8.95 | -4.79% | $0.78 | -34.45% | +29.66% |
| Aug 25, 2026 | $8.89 | -5.43% | $0.74 | -37.65% | +32.22% |
| Aug 24, 2026 | $8.80 | -6.38% | $0.76 | -36.05% | +29.67% |
| Aug 21, 2026 | $8.98 | -4.47% | $0.80 | -32.44% | +27.97% |
Page 1 of 2