AUGOVSFMST• 6 Months (Normalized)
Aura Minerals Inc. logo
Foremost Clean Energy Ltd. logo

AUGO vs FMST (Aura Minerals Inc. vs Foremost Clean Energy Ltd.)

Showing Closing Date Range from Mar, 15 to Sep, 11, 2026.

Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.

AUGO Performance $87.08
+13.68%
Aura Minerals Inc.
Normalized Baseline0.00%
FMST Performance $0.82
-61.99%
Foremost Clean Energy Ltd.
Normalized Baseline0.00%
Alpha Spread Margin AUGO LEADS
+75.67%
AUGO outperforming by 75.67%
AUGOFMST
Spread Trajectory6 Months (Normalized)

Cumulative Performance Trajectory

Interactive divergence comparison normalized at 0.00% on start date.

AUGO FMST

Comparative Historical Ledger

Daily closing prices, normalized percentages, and relative spread divergence.

Historical Quotes & Breakdown(125 dates)
DateAUGO PriceAUGO Gain (%)FMST PriceFMST Gain (%)Spread
Sep 11, 2026$87.08+13.68% $0.82-61.99% +75.67%
Sep 10, 2026$86.01+12.28% $0.91-57.87% +70.15%
Sep 09, 2026$85.32+11.38% $0.93-56.76% +68.14%
Sep 08, 2026$85.31+11.37% $0.90-58.33% +69.70%
Sep 04, 2026$84.91+10.85% $0.96-55.65% +66.50%
Sep 03, 2026$88.11+15.03% $1.00-53.80% +68.83%
Sep 02, 2026$84.60+10.44% $1.02-52.78% +63.22%
Sep 01, 2026$79.05+3.19% $1.03-52.55% +55.74%
Aug 31, 2026$83.58+9.11% $1.13-47.69% +56.80%
Aug 28, 2026$84.53+10.35% $1.11-48.61% +58.96%
Aug 27, 2026$89.12+16.34% $1.17-45.83% +62.17%
Aug 26, 2026$89.30+16.58% $1.18-45.37% +61.95%
Aug 25, 2026$90.47+18.11% $1.19-44.91% +63.02%
Aug 24, 2026$87.37+14.06% $1.15-46.76% +60.82%
Aug 21, 2026$87.26+13.92% $1.23-43.06% +56.98%
Page 1 of 9