AUGOVSFMST• 28 Days (Normalized)
AUGO vs FMST (Aura Minerals Inc. vs Foremost Clean Energy Ltd.)
Showing Closing Date Range from Aug, 14 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AUGO Performance $87.08
+14.55%
Aura Minerals Inc.
Normalized Baseline0.00%
FMST Performance $0.82
-34.84%
Foremost Clean Energy Ltd.
Normalized Baseline0.00%
Alpha Spread Margin AUGO LEADS
+49.39%
AUGO outperforming by 49.39%
AUGOFMST
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AUGO FMST
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AUGO Price | AUGO Gain (%) | FMST Price | FMST Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $87.08 | +14.55% | $0.82 | -34.84% | +49.39% |
| Sep 10, 2026 | $86.01 | +13.14% | $0.91 | -27.78% | +40.92% |
| Sep 09, 2026 | $85.32 | +12.23% | $0.93 | -25.87% | +38.10% |
| Sep 08, 2026 | $85.31 | +12.22% | $0.90 | -28.57% | +40.79% |
| Sep 04, 2026 | $84.91 | +11.69% | $0.96 | -23.97% | +35.66% |
| Sep 03, 2026 | $88.11 | +15.90% | $1.00 | -20.79% | +36.69% |
| Sep 02, 2026 | $84.60 | +11.29% | $1.02 | -19.05% | +30.34% |
| Sep 01, 2026 | $79.05 | +3.98% | $1.03 | -18.65% | +22.63% |
| Aug 31, 2026 | $83.58 | +9.94% | $1.13 | -10.32% | +20.26% |
| Aug 28, 2026 | $84.53 | +11.19% | $1.11 | -11.90% | +23.09% |
| Aug 27, 2026 | $89.12 | +17.23% | $1.17 | -7.14% | +24.37% |
| Aug 26, 2026 | $89.30 | +17.47% | $1.18 | -6.35% | +23.82% |
| Aug 25, 2026 | $90.47 | +19.01% | $1.19 | -5.56% | +24.57% |
| Aug 24, 2026 | $87.37 | +14.93% | $1.15 | -8.73% | +23.66% |
| Aug 21, 2026 | $87.26 | +14.79% | $1.23 | -2.38% | +17.17% |
Page 1 of 2