ATENVSHUBC• 3 Months (Normalized)
ATEN vs HUBC (A10 Networks Inc. vs Hub Cyber Security Ltd.)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ATEN Performance $26.01
-22.98%
A10 Networks Inc.
Normalized Baseline0.00%
HUBC Performance $4.79
+185.12%
Hub Cyber Security Ltd.
Normalized Baseline0.00%
Alpha Spread Margin HUBC LEADS
-208.1%
HUBC outperforming by 208.10%
ATENHUBC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ATEN HUBC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | ATEN Price | ATEN Gain (%) | HUBC Price | HUBC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $26.01 | -22.98% | $4.79 | +185.12% | -208.10% |
| Sep 17, 2026 | $26.95 | -20.20% | $5.17 | +207.44% | -227.64% |
| Sep 16, 2026 | $26.54 | -21.41% | $6.03 | +258.93% | -280.34% |
| Sep 15, 2026 | $26.75 | -20.79% | $6.33 | +276.79% | -297.58% |
| Sep 14, 2026 | $25.61 | -24.16% | $7.64 | +354.46% | -378.62% |
| Sep 11, 2026 | $24.74 | -26.74% | $0.34 | -79.70% | +52.96% |
| Sep 10, 2026 | $24.39 | -27.78% | $0.42 | -75.24% | +47.46% |
| Sep 09, 2026 | $24.79 | -26.59% | $0.60 | -64.29% | +37.70% |
| Sep 08, 2026 | $24.52 | -27.39% | $0.66 | -60.71% | +33.32% |
| Sep 04, 2026 | $24.59 | -27.18% | $0.67 | -60.00% | +32.82% |
| Sep 03, 2026 | $24.71 | -26.83% | $0.72 | -57.14% | +30.31% |
| Sep 02, 2026 | $24.76 | -26.68% | $0.73 | -56.31% | +29.63% |
| Sep 01, 2026 | $24.95 | -26.12% | $0.75 | -55.65% | +29.53% |
| Aug 31, 2026 | $25.39 | -24.81% | $0.74 | -56.07% | +31.26% |
| Aug 28, 2026 | $25.70 | -23.90% | $0.75 | -55.12% | +31.22% |
Page 1 of 5