ASSTVSOSBC• 3 Months (Normalized)
ASST vs OSBC (Strive Inc. vs Old Second Bancorp Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ASST Performance $27.62
+65.69%
Strive Inc.
Normalized Baseline0.00%
OSBC Performance $25.58
+16.22%
Old Second Bancorp Inc.
Normalized Baseline0.00%
Alpha Spread Margin ASST LEADS
+49.47%
ASST outperforming by 49.47%
ASSTOSBC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ASST OSBC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | ASST Price | ASST Gain (%) | OSBC Price | OSBC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $27.62 | +65.69% | $25.58 | +16.22% | +49.47% |
| Sep 10, 2026 | $26.90 | +61.37% | $25.53 | +15.99% | +45.38% |
| Sep 09, 2026 | $26.69 | +60.11% | $25.26 | +14.77% | +45.34% |
| Sep 08, 2026 | $27.16 | +62.93% | $25.53 | +15.99% | +46.94% |
| Sep 04, 2026 | $27.14 | +62.81% | $25.72 | +16.86% | +45.95% |
| Sep 03, 2026 | $26.82 | +60.89% | $25.68 | +16.67% | +44.22% |
| Sep 02, 2026 | $24.32 | +45.89% | $25.53 | +15.99% | +29.90% |
| Sep 01, 2026 | $24.00 | +43.97% | $25.08 | +13.95% | +30.02% |
| Aug 31, 2026 | $24.22 | +45.29% | $25.08 | +13.95% | +31.34% |
| Aug 28, 2026 | $21.74 | +30.41% | $25.24 | +14.68% | +15.73% |
| Aug 27, 2026 | $23.12 | +38.69% | $25.17 | +14.36% | +24.33% |
| Aug 26, 2026 | $21.50 | +28.97% | $25.25 | +14.72% | +14.25% |
| Aug 25, 2026 | $21.39 | +28.31% | $25.19 | +14.45% | +13.86% |
| Aug 24, 2026 | $19.73 | +18.36% | $25.45 | +15.63% | +2.73% |
| Aug 21, 2026 | $18.22 | +9.30% | $25.34 | +15.13% | -5.83% |
Page 1 of 5