ARTWVSGPRO• 28 Days (Normalized)
ARTW vs GPRO (Art's-Way Manufacturing Co. Inc. vs GoPro Inc.)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ARTW Performance $3.04
-5.59%
Art's-Way Manufacturing Co. Inc.
Normalized Baseline0.00%
GPRO Performance $1.35
+119.87%
GoPro Inc.
Normalized Baseline0.00%
Alpha Spread Margin GPRO LEADS
-125.46%
GPRO outperforming by 125.46%
ARTWGPRO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ARTW GPRO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ARTW Price | ARTW Gain (%) | GPRO Price | GPRO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $3.04 | -5.59% | $1.35 | +119.87% | -125.46% |
| Sep 11, 2026 | $3.02 | -6.21% | $1.38 | +124.76% | -130.97% |
| Sep 10, 2026 | $3.03 | -5.90% | $1.40 | +128.01% | -133.91% |
| Sep 09, 2026 | $3.07 | -4.66% | $1.42 | +130.46% | -135.12% |
| Sep 08, 2026 | $3.11 | -3.42% | $1.46 | +136.97% | -140.39% |
| Sep 04, 2026 | $3.32 | +3.11% | $1.70 | +176.87% | -173.76% |
| Sep 03, 2026 | $3.03 | -5.90% | $1.39 | +126.38% | -132.28% |
| Sep 02, 2026 | $3.00 | -6.83% | $1.69 | +175.24% | -182.07% |
| Sep 01, 2026 | $2.89 | -10.25% | $1.23 | +100.33% | -110.58% |
| Aug 31, 2026 | $2.76 | -14.29% | $0.88 | +42.67% | -56.96% |
| Aug 28, 2026 | $2.88 | -10.56% | $0.60 | -2.28% | -8.28% |
| Aug 27, 2026 | $2.90 | -9.94% | $0.61 | -1.47% | -8.47% |
| Aug 26, 2026 | $2.90 | -9.94% | $0.60 | -2.77% | -7.17% |
| Aug 25, 2026 | $2.91 | -9.63% | $0.61 | -0.98% | -8.65% |
| Aug 24, 2026 | $2.89 | -10.25% | $0.60 | -2.28% | -7.97% |
Page 1 of 2