ARECVSTTI• 28 Days (Normalized)
AREC vs TTI (American Resources Corporation vs Tetra Technologies Inc.)
Showing Closing Date Range from Aug, 25 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AREC Performance $2.03
-25.37%
American Resources Corporation
Normalized Baseline0.00%
TTI Performance $6.02
-11.08%
Tetra Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin TTI LEADS
-14.29%
TTI outperforming by 14.29%
ARECTTI
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AREC TTI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AREC Price | AREC Gain (%) | TTI Price | TTI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $2.03 | -25.37% | $6.02 | -11.08% | -14.29% |
| Sep 21, 2026 | $1.98 | -27.39% | $6.09 | -10.04% | -17.35% |
| Sep 18, 2026 | $1.98 | -27.21% | $6.08 | -10.19% | -17.02% |
| Sep 17, 2026 | $2.00 | -26.47% | $6.15 | -9.16% | -17.31% |
| Sep 16, 2026 | $1.95 | -28.31% | $6.28 | -7.24% | -21.07% |
| Sep 15, 2026 | $2.06 | -24.26% | $6.61 | -2.36% | -21.90% |
| Sep 14, 2026 | $2.04 | -25.00% | $6.47 | -4.43% | -20.57% |
| Sep 11, 2026 | $2.14 | -21.32% | $6.81 | +0.59% | -21.91% |
| Sep 10, 2026 | $2.19 | -19.49% | $6.82 | +0.74% | -20.23% |
| Sep 09, 2026 | $2.31 | -15.07% | $7.07 | +4.43% | -19.50% |
| Sep 08, 2026 | $2.45 | -9.93% | $7.13 | +5.32% | -15.25% |
| Sep 04, 2026 | $2.43 | -10.66% | $6.91 | +2.07% | -12.73% |
| Sep 03, 2026 | $2.44 | -10.29% | $6.94 | +2.51% | -12.80% |
| Sep 02, 2026 | $2.44 | -10.29% | $6.63 | -2.07% | -8.22% |
| Sep 01, 2026 | $2.31 | -15.07% | $6.53 | -3.55% | -11.52% |
Page 1 of 2