AMPGVSSIDU• 6 Months (Normalized)
AMPG vs SIDU (Amplitech Group Inc. vs Sidus Space Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMPG Performance $3.4
+32.81%
Amplitech Group Inc.
Normalized Baseline0.00%
SIDU Performance $1.97
-21.51%
Sidus Space Inc.
Normalized Baseline0.00%
Alpha Spread Margin AMPG LEADS
+54.32%
AMPG outperforming by 54.32%
AMPGSIDU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMPG SIDU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | AMPG Price | AMPG Gain (%) | SIDU Price | SIDU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $3.40 | +32.81% | $1.97 | -21.51% | +54.32% |
| Sep 17, 2026 | $3.41 | +33.01% | $2.02 | -19.52% | +52.53% |
| Sep 16, 2026 | $3.34 | +30.47% | $1.97 | -21.51% | +51.98% |
| Sep 15, 2026 | $3.33 | +30.08% | $1.96 | -21.91% | +51.99% |
| Sep 14, 2026 | $3.38 | +32.03% | $1.94 | -22.71% | +54.74% |
| Sep 11, 2026 | $3.46 | +35.16% | $2.00 | -20.32% | +55.48% |
| Sep 10, 2026 | $3.45 | +34.77% | $2.00 | -20.32% | +55.09% |
| Sep 09, 2026 | $3.44 | +34.37% | $2.06 | -17.93% | +52.30% |
| Sep 08, 2026 | $3.57 | +39.26% | $2.11 | -15.94% | +55.20% |
| Sep 04, 2026 | $3.37 | +31.64% | $2.07 | -17.53% | +49.17% |
| Sep 03, 2026 | $3.42 | +33.59% | $2.12 | -15.54% | +49.13% |
| Sep 02, 2026 | $3.32 | +29.69% | $2.15 | -14.34% | +44.03% |
| Sep 01, 2026 | $3.24 | +26.56% | $2.12 | -15.54% | +42.10% |
| Aug 31, 2026 | $3.37 | +31.64% | $2.17 | -13.55% | +45.19% |
| Aug 28, 2026 | $3.36 | +31.25% | $2.21 | -11.95% | +43.20% |
Page 1 of 9