AMPGVSMYSE• 28 Days (Normalized)
AMPG vs MYSE (Amplitech Group Inc. vs Myseum.AI Inc.)
Showing Closing Date Range from Aug, 21 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMPG Performance $3.36
-3.03%
Amplitech Group Inc.
Normalized Baseline0.00%
MYSE Performance $1.99
-27.47%
Myseum.AI Inc.
Normalized Baseline0.00%
Alpha Spread Margin AMPG LEADS
+24.44%
AMPG outperforming by 24.44%
AMPGMYSE
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMPG MYSE
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AMPG Price | AMPG Gain (%) | MYSE Price | MYSE Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $3.36 | -3.03% | $1.99 | -27.47% | +24.44% |
| Sep 17, 2026 | $3.41 | -1.59% | $1.99 | -27.64% | +26.05% |
| Sep 16, 2026 | $3.34 | -3.47% | $2.11 | -23.27% | +19.80% |
| Sep 15, 2026 | $3.33 | -3.76% | $3.23 | +17.45% | -21.21% |
| Sep 14, 2026 | $3.38 | -2.31% | $3.06 | +11.27% | -13.58% |
| Sep 11, 2026 | $3.46 | +0.00% | $2.67 | -2.91% | +2.91% |
| Sep 10, 2026 | $3.45 | -0.29% | $2.67 | -2.91% | +2.62% |
| Sep 09, 2026 | $3.44 | -0.58% | $2.75 | +0.00% | -0.58% |
| Sep 08, 2026 | $3.57 | +3.03% | $2.79 | +1.45% | +1.58% |
| Sep 04, 2026 | $3.37 | -2.60% | $2.82 | +2.55% | -5.15% |
| Sep 03, 2026 | $3.42 | -1.16% | $2.82 | +2.55% | -3.71% |
| Sep 02, 2026 | $3.32 | -4.05% | $2.89 | +5.09% | -9.14% |
| Sep 01, 2026 | $3.24 | -6.36% | $2.75 | +0.00% | -6.36% |
| Aug 31, 2026 | $3.37 | -2.60% | $2.73 | -0.73% | -1.87% |
| Aug 28, 2026 | $3.36 | -2.89% | $2.73 | -0.73% | -2.16% |
Page 1 of 2