AMPGVSHUBC• 12 Months (Normalized)
AMPG vs HUBC (Amplitech Group Inc. vs Hub Cyber Security Ltd.)
Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMPG Performance $3.4
-17.87%
Amplitech Group Inc.
Normalized Baseline0.00%
HUBC Performance $4.6
-99.99%
Hub Cyber Security Ltd.
Normalized Baseline0.00%
Alpha Spread Margin AMPG LEADS
+82.12%
AMPG outperforming by 82.12%
AMPGHUBC
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMPG HUBC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | AMPG Price | AMPG Gain (%) | HUBC Price | HUBC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $3.40 | -17.87% | $4.60 | -99.99% | +82.12% |
| Sep 17, 2026 | $3.41 | -17.75% | $5.17 | -99.98% | +82.23% |
| Sep 16, 2026 | $3.34 | -19.32% | $6.03 | -99.98% | +80.66% |
| Sep 15, 2026 | $3.33 | -19.57% | $6.33 | -99.98% | +80.41% |
| Sep 14, 2026 | $3.38 | -18.36% | $7.64 | -99.98% | +81.62% |
| Sep 11, 2026 | $3.46 | -16.43% | $0.34 | -100.00% | +83.57% |
| Sep 10, 2026 | $3.45 | -16.67% | $0.42 | -100.00% | +83.33% |
| Sep 09, 2026 | $3.44 | -16.91% | $0.60 | -100.00% | +83.09% |
| Sep 08, 2026 | $3.57 | -13.89% | $0.66 | -100.00% | +86.11% |
| Sep 04, 2026 | $3.37 | -18.60% | $0.67 | -100.00% | +81.40% |
| Sep 03, 2026 | $3.42 | -17.39% | $0.72 | -100.00% | +82.61% |
| Sep 02, 2026 | $3.32 | -19.81% | $0.73 | -100.00% | +80.19% |
| Sep 01, 2026 | $3.24 | -21.74% | $0.75 | -100.00% | +78.26% |
| Aug 31, 2026 | $3.37 | -18.60% | $0.74 | -100.00% | +81.40% |
| Aug 28, 2026 | $3.36 | -18.84% | $0.75 | -100.00% | +81.16% |
Page 1 of 17