AMCVSSU• 6 Months (Normalized)
AMC vs SU (AMC Entertainment Holdings Inc. vs Suncor Energy Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AMC Performance $2.7
+164.71%
AMC Entertainment Holdings Inc.
Normalized Baseline0.00%
SU Performance $69.41
+9.84%
Suncor Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin AMC LEADS
+154.87%
AMC outperforming by 154.87%
AMCSU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AMC SU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | AMC Price | AMC Gain (%) | SU Price | SU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $2.70 | +164.71% | $69.41 | +9.84% | +154.87% |
| Sep 17, 2026 | $2.71 | +165.69% | $69.49 | +9.97% | +155.72% |
| Sep 16, 2026 | $2.66 | +160.78% | $68.95 | +9.12% | +151.66% |
| Sep 15, 2026 | $2.55 | +150.00% | $71.87 | +13.74% | +136.26% |
| Sep 14, 2026 | $2.50 | +145.10% | $68.72 | +8.75% | +136.35% |
| Sep 11, 2026 | $2.46 | +141.18% | $68.83 | +8.93% | +132.25% |
| Sep 10, 2026 | $2.36 | +131.37% | $68.93 | +9.08% | +122.29% |
| Sep 09, 2026 | $2.46 | +141.18% | $69.02 | +9.23% | +131.95% |
| Sep 08, 2026 | $2.56 | +150.98% | $67.89 | +7.44% | +143.54% |
| Sep 04, 2026 | $2.65 | +159.80% | $67.33 | +6.55% | +153.25% |
| Sep 03, 2026 | $2.54 | +149.02% | $68.24 | +7.99% | +141.03% |
| Sep 02, 2026 | $2.64 | +158.82% | $68.39 | +8.23% | +150.59% |
| Sep 01, 2026 | $2.58 | +152.94% | $68.99 | +9.18% | +143.76% |
| Aug 31, 2026 | $2.64 | +158.82% | $66.82 | +5.74% | +153.08% |
| Aug 28, 2026 | $2.59 | +153.92% | $65.43 | +3.54% | +150.38% |
Page 1 of 9