AIFUVSBVC• 28 Days (Normalized)
AIFU vs BVC (AIFU Inc. vs BitVentures Limited)
Showing Closing Date Range from Aug 28 to Sep 25, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AIFU Performance $10.17
-52.37%
AIFU Inc.
Normalized Baseline0.00%
BVC Performance $12.53
-3.62%
BitVentures Limited
Normalized Baseline0.00%
Alpha Spread Margin BVC LEADS
-48.75 pts
BVC outperforming by 48.75 percentage points
AIFUBVC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AIFU BVC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(18 dates)
| Date | AIFU Price | AIFU Gain (%) | BVC Price | BVC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $10.17 | -52.37% | $12.53 | -3.62% | -48.75% |
| Sep 22, 2026 | $8.55 | -59.95% | $- | - | |
| Sep 21, 2026 | $10.97 | -48.62% | $12.78 | -1.69% | -46.93% |
| Sep 18, 2026 | $11.21 | -47.49% | $14.17 | +9.00% | -56.49% |
| Sep 17, 2026 | $10.79 | -49.46% | $13.53 | +4.08% | -53.54% |
| Sep 16, 2026 | $10.75 | -49.65% | $14.29 | +9.92% | -59.57% |
| Sep 15, 2026 | $9.57 | -55.18% | $14.79 | +13.77% | -68.95% |
| Sep 14, 2026 | $10.61 | -50.30% | $15.10 | +16.15% | -66.45% |
| Sep 11, 2026 | $10.74 | -49.70% | $16.08 | +23.69% | -73.39% |
| Sep 10, 2026 | $12.41 | -41.87% | $15.74 | +21.08% | -62.95% |
| Sep 09, 2026 | $15.45 | -27.63% | $15.61 | +20.08% | -47.71% |
| Sep 08, 2026 | $16.07 | -24.73% | $16.79 | +29.15% | -53.88% |
| Sep 04, 2026 | $18.76 | -12.13% | $15.52 | +19.38% | -31.51% |
| Sep 03, 2026 | $23.20 | +8.67% | $15.19 | +16.85% | -8.18% |
| Sep 02, 2026 | $21.70 | +1.64% | $14.97 | +15.15% | -13.51% |
Page 1 of 2