AIFAVSIMMP• 28 Days (Normalized)
AIFA vs IMMP (All In FutureTech Alliance Inc. vs Immutep Limited)
Showing Closing Date Range from Sep 8 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AIFA Performance $7.67
+153.14%
All In FutureTech Alliance Inc.
Normalized Baseline0.00%
IMMP Performance $4.34
+1105.56%
Immutep Limited
Normalized Baseline0.00%
Alpha Spread Margin IMMP LEADS
-952.42 pts
IMMP outperforming by 952.42 percentage points
AIFAIMMP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AIFA IMMP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | AIFA Price | AIFA Gain (%) | IMMP Price | IMMP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $7.67 | +153.14% | $4.34 | +1105.56% | -952.42% |
| Oct 05, 2026 | $5.88 | +94.06% | $4.27 | +1086.11% | -992.05% |
| Oct 02, 2026 | $4.47 | +47.52% | $4.35 | +1108.33% | -1060.81% |
| Oct 01, 2026 | $- | $4.54 | +1161.11% | - | |
| Sep 30, 2026 | $- | $4.65 | +1191.67% | - | |
| Sep 29, 2026 | $- | $4.71 | +1208.33% | - | |
| Sep 28, 2026 | $3.98 | +31.35% | $- | - | |
| Sep 25, 2026 | $3.96 | +30.69% | $0.26 | -27.78% | +58.47% |
| Sep 24, 2026 | $4.20 | +38.61% | $0.26 | -27.78% | +66.39% |
| Sep 23, 2026 | $3.53 | +16.50% | $0.27 | -25.00% | +41.50% |
| Sep 22, 2026 | $3.24 | +6.93% | $0.28 | -22.22% | +29.15% |
| Sep 21, 2026 | $3.27 | +7.92% | $0.29 | -19.44% | +27.36% |
| Sep 18, 2026 | $2.99 | -1.32% | $0.29 | -19.44% | +18.12% |
| Sep 17, 2026 | $2.97 | -1.98% | $0.32 | -11.11% | +9.13% |
| Sep 16, 2026 | $2.88 | -4.95% | $0.33 | -8.33% | +3.38% |
Page 1 of 2