AGNTVSGOSS• 12 Months (Normalized)
AGNT vs GOSS (AGNT Inc. vs Gossamer Bio Inc.)
Showing Closing Date Range from Sep, 16, 2025 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AGNT Performance $3.9
-64.74%
AGNT Inc.
Normalized Baseline0.00%
GOSS Performance $10.96
+242.5%
Gossamer Bio Inc.
Normalized Baseline0.00%
Alpha Spread Margin GOSS LEADS
-307.24%
GOSS outperforming by 307.24%
AGNTGOSS
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AGNT GOSS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | AGNT Price | AGNT Gain (%) | GOSS Price | GOSS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $3.90 | -64.74% | $10.96 | +242.50% | -307.24% |
| Sep 15, 2026 | $3.88 | -64.92% | $10.38 | +224.38% | -289.30% |
| Sep 14, 2026 | $4.11 | -62.84% | $10.70 | +234.37% | -297.21% |
| Sep 11, 2026 | $4.02 | -63.65% | $10.73 | +235.31% | -298.96% |
| Sep 10, 2026 | $3.75 | -66.09% | $11.36 | +255.00% | -321.09% |
| Sep 09, 2026 | $3.70 | -66.59% | $12.80 | +300.00% | -366.59% |
| Sep 08, 2026 | $3.98 | -64.01% | $14.40 | +350.00% | -414.01% |
| Sep 04, 2026 | $4.03 | -63.56% | $14.00 | +337.50% | -401.06% |
| Sep 03, 2026 | $4.04 | -63.47% | $14.05 | +339.00% | -402.47% |
| Sep 02, 2026 | $3.99 | -63.92% | $0.17 | -94.59% | +30.67% |
| Sep 01, 2026 | $3.92 | -64.56% | $0.17 | -94.78% | +30.22% |
| Aug 31, 2026 | $4.12 | -62.75% | $0.17 | -94.69% | +31.94% |
| Aug 28, 2026 | $4.24 | -61.66% | $0.17 | -94.69% | +33.03% |
| Aug 27, 2026 | $4.21 | -61.93% | $0.17 | -94.69% | +32.76% |
| Aug 26, 2026 | $4.38 | -60.40% | $0.17 | -94.56% | +34.16% |
Page 1 of 17