AGLVSASPN• 28 Days (Normalized)
AGL vs ASPN (agilon health inc. vs Aspen Aerogels Inc.)
Showing Closing Date Range from Sep 4 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
AGL Performance $84.14
-4.93%
agilon health inc.
Normalized Baseline0.00%
ASPN Performance $5.69
+15.65%
Aspen Aerogels Inc.
Normalized Baseline0.00%
Alpha Spread Margin ASPN LEADS
-20.58 pts
ASPN outperforming by 20.58 percentage points
AGLASPN
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
AGL ASPN
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | AGL Price | AGL Gain (%) | ASPN Price | ASPN Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $84.14 | -4.93% | $5.69 | +15.65% | -20.58% |
| Oct 01, 2026 | $82.28 | -7.03% | $- | - | |
| Sep 30, 2026 | $79.59 | -10.07% | $5.48 | +11.38% | -21.45% |
| Sep 29, 2026 | $78.15 | -11.69% | $5.22 | +6.10% | -17.79% |
| Sep 28, 2026 | $79.53 | -10.14% | $5.17 | +5.08% | -15.22% |
| Sep 25, 2026 | $80.73 | -8.78% | $5.22 | +6.10% | -14.88% |
| Sep 24, 2026 | $75.83 | -14.32% | $5.30 | +7.72% | -22.04% |
| Sep 23, 2026 | $84.56 | -4.45% | $5.68 | +15.45% | -19.90% |
| Sep 22, 2026 | $86.84 | -1.88% | $5.48 | +11.38% | -13.26% |
| Sep 21, 2026 | $88.03 | -0.53% | $5.19 | +5.49% | -6.02% |
| Sep 18, 2026 | $89.16 | +0.75% | $5.07 | +3.05% | -2.30% |
| Sep 17, 2026 | $89.17 | +0.76% | $5.13 | +4.27% | -3.51% |
| Sep 16, 2026 | $89.66 | +1.31% | $4.93 | +0.20% | +1.11% |
| Sep 15, 2026 | $92.12 | +4.09% | $4.86 | -1.22% | +5.31% |
| Sep 14, 2026 | $92.38 | +4.38% | $4.87 | -1.02% | +5.40% |
Page 1 of 2