ACVAVSBMNR• 28 Days (Normalized)
ACVA vs BMNR (ACV Auctions Inc. vs BitMine Immersion Technologies Inc.)
Showing Closing Date Range from Sep 1 to Sep 29, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ACVA Performance $10.44
+54.44%
ACV Auctions Inc.
Normalized Baseline0.00%
BMNR Performance $27.46
+%
BitMine Immersion Technologies Inc.
Normalized Baseline0.00%
Alpha Spread Margin ACVA LEADS
+54.44 pts
ACVA outperforming by 54.44 percentage points
ACVABMNR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ACVA BMNR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ACVA Price | ACVA Gain (%) | BMNR Price | BMNR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 29, 2026 | $10.44 | +54.44% | $- | - | |
| Sep 28, 2026 | $10.46 | +54.73% | $- | - | |
| Sep 25, 2026 | $10.46 | +54.73% | $- | - | |
| Sep 24, 2026 | $10.46 | +54.73% | $- | - | |
| Sep 23, 2026 | $10.43 | +54.29% | $27.46 | +17.50% | +36.79% |
| Sep 22, 2026 | $10.45 | +54.59% | $28.76 | +23.06% | +31.53% |
| Sep 21, 2026 | $10.48 | +55.03% | $28.25 | +20.88% | +34.15% |
| Sep 18, 2026 | $10.48 | +55.03% | $25.99 | +11.21% | +43.82% |
| Sep 17, 2026 | $10.48 | +55.03% | $23.89 | +2.23% | +52.80% |
| Sep 16, 2026 | $10.42 | +54.14% | $22.81 | -2.40% | +56.54% |
| Sep 15, 2026 | $10.43 | +54.29% | $23.60 | +0.98% | +53.31% |
| Sep 14, 2026 | $10.41 | +53.99% | $25.76 | +10.23% | +43.76% |
| Sep 11, 2026 | $10.41 | +53.99% | $25.03 | +7.10% | +46.89% |
| Sep 10, 2026 | $7.22 | +6.80% | $24.20 | +3.55% | +3.25% |
| Sep 09, 2026 | $7.37 | +9.02% | $24.21 | +3.59% | +5.43% |
Page 1 of 2