
T-Mobile US Stock
Compare Last 6 Months with Previous Period
Current Period Close
$188.02
Mar 07, 2026 - Sep 03, 2026
Previous Period Close
$221.57
Sep 07, 2025 - Mar 06, 2026
Net Comparison Delta
$-33.55 (-15.14%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(125 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Mar 09, 2026 | $217.50 | Sep 08, 2025 | $242.90 | -10.46% |
| Mar 10, 2026 | $218.78 | Sep 09, 2025 | $242.72 | -9.86% |
| Mar 11, 2026 | $213.44 | Sep 10, 2025 | $240.38 | -11.21% |
| Mar 12, 2026 | $214.37 | Sep 11, 2025 | $241.39 | -11.19% |
| Mar 13, 2026 | $217.39 | Sep 12, 2025 | $241.72 | -10.07% |
| Mar 16, 2026 | $214.82 | Sep 15, 2025 | $239.74 | -10.39% |
| Mar 17, 2026 | $213.35 | Sep 16, 2025 | $237.62 | -10.21% |
| Mar 18, 2026 | $206.62 | Sep 17, 2025 | $239.45 | -13.71% |
| Mar 19, 2026 | $206.59 | Sep 18, 2025 | $238.83 | -13.50% |
| Mar 20, 2026 | $208.47 | Sep 19, 2025 | $238.17 | -12.47% |
| Mar 23, 2026 | $208.76 | Sep 22, 2025 | $237.44 | -12.08% |
| Mar 24, 2026 | $211.26 | Sep 23, 2025 | $239.49 | -11.79% |
| Mar 25, 2026 | $211.36 | Sep 24, 2025 | $238.40 | -11.34% |
| Mar 26, 2026 | $211.59 | Sep 25, 2025 | $237.94 | -11.07% |
| Mar 27, 2026 | $210.82 | Sep 26, 2025 | $237.47 | -11.22% |
Page 1 of 9