
SU Group Holdings Limited (SUGP)
Showing Closing Date Range from Jul 4 to Oct 2, 2026 compared to Apr 4 to Jul 3, 2026.
Compare Last 3 Months with Previous Period
Investor Relations:sugroup.com.hk
Current Period Close
$0.41
Jul 04, 2026 - Oct 02, 2026
Previous Period Close
$4.13
Apr 04, 2026 - Jul 03, 2026
Net Comparison Delta
$-3.71 (-89.95%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(61 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 02, 2026 | $0.41 | Jul 01, 2026 | $4.30 | -90.35% |
| Sep 28, 2026 | $0.53 | Jun 30, 2026 | $4.22 | -87.39% |
| Sep 25, 2026 | $0.56 | Jun 29, 2026 | $4.10 | -86.44% |
| Sep 24, 2026 | $0.47 | Jun 26, 2026 | $4.27 | -88.99% |
| Sep 23, 2026 | $0.48 | Jun 25, 2026 | $4.50 | -89.32% |
| Sep 22, 2026 | $0.49 | Jun 24, 2026 | $4.65 | -89.53% |
| Sep 21, 2026 | $0.49 | Jun 23, 2026 | $4.85 | -89.92% |
| Sep 18, 2026 | $0.49 | Jun 22, 2026 | $4.58 | -89.20% |
| Sep 17, 2026 | $0.50 | Jun 18, 2026 | $5.10 | -90.24% |
| Sep 16, 2026 | $0.50 | Jun 17, 2026 | $5.20 | -90.48% |
| Sep 15, 2026 | $0.66 | Jun 16, 2026 | $5.55 | -88.16% |
| Sep 14, 2026 | $0.71 | Jun 15, 2026 | $4.41 | -83.85% |
| Sep 11, 2026 | $0.65 | Jun 12, 2026 | $4.70 | -86.17% |
| Sep 10, 2026 | $0.62 | Jun 11, 2026 | $5.80 | -89.34% |
| Sep 09, 2026 | $0.65 | Jun 10, 2026 | $5.20 | -87.58% |
Page 1 of 5