SU Group Holdings Limited (SUGP)

Showing Closing Date Range from Oct 5, 2025 to Oct 5, 2026 compared to Oct 4, 2024 to Oct 4, 2025.

Compare Last 12 Months with Previous Period

Current Period Close
$0.40
Oct 05, 2025 - Oct 05, 2026
Previous Period Close
$32.34
Oct 04, 2024 - Oct 04, 2025
Net Comparison Delta
$-31.94 (-98.77%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(248 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 05, 2026$0.40Oct 01, 2025$28.55-98.60%
Oct 02, 2026$0.41Sep 30, 2025$23.75-98.25%
Sep 28, 2026$0.53Sep 29, 2025$24.45-97.82%
Sep 25, 2026$0.56Sep 26, 2025$26.50-97.90%
Sep 24, 2026$0.47Sep 25, 2025$28.93-98.38%
Sep 23, 2026$0.48Sep 24, 2025$28.35-98.31%
Sep 22, 2026$0.49Sep 23, 2025$29.40-98.34%
Sep 21, 2026$0.49Sep 22, 2025$29.95-98.37%
Sep 18, 2026$0.49Sep 19, 2025$30.85-98.40%
Sep 17, 2026$0.50Sep 18, 2025$31.20-98.40%
Sep 16, 2026$0.50Sep 17, 2025$30.52-98.38%
Sep 15, 2026$0.66Sep 16, 2025$31.65-97.92%
Sep 14, 2026$0.71Sep 15, 2025$28.90-97.54%
Sep 11, 2026$0.65Sep 12, 2025$29.86-97.82%
Sep 10, 2026$0.62Sep 11, 2025$32.00-98.07%
Page 1 of 17