S&P Global Inc. logo
stockNYSE: SPGI • Last 3 Months Updates

S&P Global Stock

S&P Global provides credit ratings, financial benchmarks (S&P 500), market intelligence, and commodity insights.

Latest Close USD
$443.51
Latest session close
+$48.91vs period start
Period Return % % GAIN
+12.4%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$462.02 / $371.84
Period range envelope
$90.18channel spread
Total Volume SHARES
138.82M
Period turnover
Avg: 2.20M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Jun 08, 2026$394.60-1.73% $400.88$393.682.24M
Jun 09, 2026$401.91+1.85% $403.66$390.542.00M
Jun 10, 2026$403.39+0.37% $407.07$398.341.93M
Jun 11, 2026$391.05-3.06% $403.03$389.322.25M
Jun 12, 2026$396.32+1.35% $397.33$387.261.86M
Jun 15, 2026$401.20+1.23% $406.23$395.461.74M
Jun 16, 2026$409.89+2.16% $412.84$404.932.08M
Jun 17, 2026$395.48-3.52% $410.67$394.602.20M
Jun 18, 2026$388.76-1.70% $395.46$385.983.02M
Jun 22, 2026$385.42-0.86% $389.50$381.423.09M
Jun 23, 2026$378.58-1.77% $392.62$378.321.95M
Jun 24, 2026$380.65+0.55% $383.13$374.335.29M
Jun 25, 2026$373.83-1.79% $390.73$373.703.13M
Jun 26, 2026$386.15+3.30% $393.60$371.844.87M
Jun 29, 2026$386.53+0.10% $391.85$383.322.72M
Page 1 of 5