S&P Global Inc. logo

S&P Global Stock (SPGI)

Showing Closing Date Range from Jun, 06 to Sep, 04, 2026 compared to Jun, 06 to Sep, 04, 2025.

Compare Last 3 Months Same Dates of Previous Year

Current Period Close
$443.51
Jun 06, 2026 - Sep 04, 2026
Previous Year Close
$511.13
Jun 06, 2025 - Sep 04, 2025
Net Comparison Delta
$-67.62 (-13.23%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(63 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Jun 08, 2026$394.60Jun 06, 2025$491.35-19.69%
Jun 09, 2026$401.91Jun 09, 2025$487.23-17.51%
Jun 10, 2026$403.39Jun 10, 2025$486.21-17.03%
Jun 11, 2026$391.05Jun 11, 2025$486.26-19.58%
Jun 12, 2026$396.32Jun 12, 2025$478.59-17.19%
Jun 15, 2026$401.20Jun 13, 2025$474.45-15.44%
Jun 16, 2026$409.89Jun 16, 2025$477.77-14.21%
Jun 17, 2026$395.48Jun 17, 2025$474.05-16.57%
Jun 18, 2026$388.76Jun 18, 2025$475.53-18.25%
Jun 22, 2026$385.42Jun 20, 2025$477.01-19.20%
Jun 23, 2026$378.58Jun 23, 2025$486.83-22.24%
Jun 24, 2026$380.65Jun 24, 2025$494.77-23.06%
Jun 25, 2026$373.83Jun 25, 2025$493.18-24.20%
Jun 26, 2026$386.15Jun 26, 2025$487.25-20.75%
Jun 29, 2026$386.53Jun 27, 2025$489.79-21.08%
Page 1 of 5