S&P Global Inc. logo
stockNYSE: SPGI • 6 Months Updates

S&P Global Stock (SPGI)

Showing Closing Date Range from Mar, 08 to Sep, 04, 2026.

S&P Global provides credit ratings, financial benchmarks (S&P 500), market intelligence, and commodity insights.

Latest Close USD
$443.51
Latest session close
+$22.24vs period start
Period Return % % GAIN
+5.28%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$462.02 / $371.84
Period range envelope
$90.18channel spread
Total Volume SHARES
271.29M
Period turnover
Avg: 2.15M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(126 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$421.27-1.57% $425.35$408.162.28M
Mar 10, 2026$411.96-2.21% $421.02$408.701.94M
Mar 11, 2026$405.83-1.49% $415.62$393.492.24M
Mar 12, 2026$397.07-2.16% $405.63$395.772.46M
Mar 13, 2026$399.71+0.66% $404.49$396.511.89M
Mar 16, 2026$403.59+0.97% $405.66$401.801.96M
Mar 17, 2026$409.59+1.49% $412.46$405.941.58M
Mar 18, 2026$403.63-1.46% $407.62$403.032.02M
Mar 19, 2026$403.16-0.12% $404.90$396.402.07M
Mar 20, 2026$401.54-0.40% $405.18$398.623.64M
Mar 23, 2026$405.74+1.05% $410.22$402.192.07M
Mar 24, 2026$389.03-4.12% $403.04$388.932.78M
Mar 25, 2026$386.45-0.66% $396.75$383.163.17M
Mar 26, 2026$390.21+0.97% $392.95$384.302.50M
Mar 27, 2026$384.33-1.51% $388.13$381.621.73M
Page 1 of 9