
etfNASDAQ: SOXX • Last 3 Months Updates
iShares Semiconductor ETF
✓ Latest Close USD
$502.20
$-37.57period diff
Period Return % Gain
-6.96%
Cumulative for period
Period High / Low Spread
$655.95 / $464.08
Spread: $191.87
Trading Volume Shares
628.12M
Avg: 9.97M/day
Historical Quotes & Breakdown(63 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Jun 05, 2026 | $539.77 | -10.44% | $580.50 | $539.57 | 22.38M |
| Jun 08, 2026 | $571.45 | +5.87% | $581.38 | $560.79 | 12.84M |
| Jun 09, 2026 | $562.14 | -1.63% | $588.58 | $522.24 | 24.55M |
| Jun 10, 2026 | $541.51 | -3.67% | $572.51 | $539.38 | 16.67M |
| Jun 11, 2026 | $586.93 | +8.39% | $588.00 | $554.81 | 12.30M |
| Jun 12, 2026 | $596.25 | +1.59% | $602.69 | $578.53 | 9.93M |
| Jun 15, 2026 | $628.45 | +5.40% | $629.72 | $618.45 | 8.17M |
| Jun 16, 2026 | $591.24 | -5.92% | $629.64 | $590.63 | 11.20M |
| Jun 17, 2026 | $599.73 | +1.44% | $621.99 | $598.95 | 8.95M |
| Jun 18, 2026 | $639.45 | +6.62% | $644.43 | $626.15 | 9.67M |
| Jun 22, 2026 | $655.01 | +2.43% | $655.95 | $643.93 | 7.78M |
| Jun 23, 2026 | $603.39 | -7.88% | $619.94 | $598.19 | 12.71M |
| Jun 24, 2026 | $601.50 | -0.31% | $609.69 | $586.66 | 9.23M |
| Jun 25, 2026 | $625.20 | +3.94% | $638.47 | $598.83 | 12.71M |
| Jun 26, 2026 | $589.94 | -5.64% | $605.89 | $588.51 | 11.02M |
Page 1 of 5