Septerna Inc. logo

Septerna Inc. (SEPN)

Showing Closing Date Range from Jun, 16 to Sep, 14, 2026 compared to Mar, 17 to Jun, 15, 2026.

Compare Last 3 Months with Previous Period

Current Period Close
$39.55
Jun 16, 2026 - Sep 14, 2026
Previous Period Close
$36.03
Mar 17, 2026 - Jun 15, 2026
Net Comparison Delta
+$3.52 (+9.77%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(62 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 14, 2026$39.55Jun 12, 2026$35.95+10.01%
Sep 11, 2026$38.51Jun 11, 2026$34.03+13.16%
Sep 10, 2026$37.75Jun 10, 2026$30.47+23.89%
Sep 09, 2026$37.97Jun 09, 2026$31.01+22.44%
Sep 08, 2026$37.37Jun 08, 2026$30.41+22.89%
Sep 04, 2026$36.75Jun 05, 2026$31.15+17.98%
Sep 03, 2026$36.80Jun 04, 2026$31.37+17.31%
Sep 02, 2026$37.50Jun 03, 2026$30.55+22.75%
Sep 01, 2026$37.68Jun 02, 2026$29.94+25.85%
Aug 31, 2026$38.15Jun 01, 2026$29.98+27.25%
Aug 28, 2026$38.91May 29, 2026$30.20+28.84%
Aug 27, 2026$40.47May 28, 2026$31.05+30.34%
Aug 26, 2026$40.25May 27, 2026$29.79+35.11%
Aug 25, 2026$41.30May 26, 2026$30.65+34.77%
Aug 24, 2026$40.52May 22, 2026$28.36+42.88%
Page 1 of 5